Hunter Henry
nflTE·New England Patriots·#85
6'5" · 249 lbs · Born December 7, 1994 — Little Rock, Arkansas
Career
College
Arkansas
Draft
2016 Rd 2, #35
Active
2016–2025
Career Statistics
| Season | Team | G | GS | TGT | REC | YDS | Y/R | TD | 1D | SUCC% | LNG | R/G | Y/G | CTCH% | Y/TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | San Diego Chargers | 15 | 10 | 53 | 36 | 478 | 13.3 | 8 | 30 | 62.3 | 59 | 2.4 | 31.9 | 67.9 | 9.0 |
| 2017 | Los Angeles Chargers | 14 | 13 | 62 | 45 | 579 | 12.9 | 4 | 32 | 67.7 | 34 | 3.2 | 41.4 | 72.6 | 9.3 |
| 2018 | Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2019 | Los Angeles Chargers | 12 | 12 | 76 | 55 | 652 | 11.9 | 5 | 36 | 67.1 | 30 | 4.6 | 54.3 | 72.4 | 8.6 |
| 2020 | Los Angeles Chargers | 14 | 14 | 93 | 60 | 613 | 10.2 | 4 | 35 | 51.6 | 33 | 4.3 | 43.8 | 64.5 | 6.6 |
| 2021 | New England Patriots | 17 | 10 | 75 | 50 | 603 | 12.1 | 9 | 35 | 62.7 | 35 | 2.9 | 35.5 | 66.7 | 8.0 |
| 2022 | New England Patriots | 17 | 14 | 59 | 41 | 509 | 12.4 | 2 | 23 | 50.8 | 39 | 2.4 | 29.9 | 69.5 | 8.6 |
| 2023 | New England Patriots | 14 | 10 | 61 | 42 | 419 | 10.0 | 6 | 29 | 63.9 | 24 | 3.0 | 29.9 | 68.9 | 6.9 |
| 2024 | New England Patriots | 16 | 16 | 97 | 66 | 674 | 10.2 | 2 | 40 | 56.7 | 35 | 4.1 | 42.1 | 68.0 | 6.9 |
| 2025 | New England Patriots | 17 | 17 | 87 | 60 | 768 | 12.8 | 7 | 42 | 59.8 | 36 | 3.5 | 45.2 | 69.0 | 8.8 |
| Career | 136 | 116 | 663 | 455 | 5295 | 11.6 | 47 | 302 | 59.9 | 59 | 3.3 | 38.9 | 68.6 | 8.0 |
Stats via ESPN. NFL career statistics.
2025 Fantasy Stats
PPR Points
178.8
TE9
Half PPR
148.8
TE7
Standard
118.8
TE4
Games
17
60 Rec768 Rec Yds7 Rec TD
Tags
Played for San Diego ChargersPlayed for Los Angeles ChargersPlayed for New England PatriotsSecond Round PickAFC EastPlayed 10+ SeasonsPlayed College at ArkansasBorn in ArkansasActive PlayerTight End
Test Your Knowledge
Think you know Hunter Henry? Play today's NFL puzzles.