
Career
College
Notre Dame
Draft
2007 Rd 1, #18
Active
2015–Present
Utah Mammoth2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | STL | 26 | 1 | 3 | 4 | 6 | 35 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 17:36 | 114:27 |
| 2012 | STL | 26 | 1 | 5 | 6 | 7 | 22 | 0 | 5.6 | 0 | 0 | 0 | 0 | 0 | 15:54 | 68:56 |
| 2013 | STL | 15 | 0 | 1 | 1 | -4 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:44 | 266:11 |
| 2014 | STL | 46 | 3 | 8 | 11 | 15 | 31 | 0 | 6.7 | 0 | 2 | 0 | 0 | 0 | 15:05 | 63:04 |
| 2015 | PIT | 20 | 1 | 7 | 8 | -2 | 7 | 0 | 3.2 | 0 | 1 | 0 | 0 | 0 | 18:29 | 46:12 |
| 2015 | STL | 54 | 4 | 5 | 9 | 16 | 44 | 0 | 7.7 | 0 | 0 | 0 | 0 | 0 | 15:03 | 90:20 |
| 2015 | — | 74 | 5 | 12 | 17 | 14 | 51 | 0 | 6.0 | 0 | 1 | 0 | 0 | 0 | 15:58 | 69:34 |
| 2016 | PIT | 70 | 0 | 12 | 12 | -3 | 59 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:14 | 100:33 |
| 2017 | PIT | 81 | 5 | 21 | 26 | 26 | 72 | 0 | 5.6 | 0 | 1 | 0 | 0 | 1 | 19:49 | 61:44 |
| 2018 | PIT | 47 | 3 | 10 | 13 | 3 | 52 | 0 | 4.8 | 0 | 1 | 0 | 0 | 0 | 17:37 | 63:42 |
| 2018 | CBJ | 20 | 2 | 5 | 7 | 11 | 24 | 0 | 9.5 | 0 | 0 | 0 | 0 | 0 | 18:08 | 51:49 |
| 2018 | — | 67 | 5 | 15 | 20 | 14 | 76 | 0 | 6.0 | 0 | 1 | 0 | 0 | 0 | 17:46 | 59:32 |
| 2019 | COL | 71 | 2 | 13 | 15 | -1 | 115 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 19:45 | 93:30 |
| 2020 | COL | 65 | 4 | 22 | 26 | 21 | 36 | 0 | 4.3 | 0 | 0 | 0 | 0 | 1 | 17:41 | 44:14 |
| 2021 | COL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:41 | 0:00 |
| 2021 | MIN | 52 | 1 | 7 | 8 | 21 | 32 | 0 | 3.6 | 0 | 0 | 0 | 0 | 1 | 15:55 | 103:30 |
| 2021 | — | 54 | 1 | 7 | 8 | 21 | 32 | 0 | 3.3 | 0 | 0 | 0 | 0 | 1 | 15:52 | 107:10 |
| 2022 | CAR | 75 | 2 | 17 | 19 | 15 | 83 | 0 | 2.6 | 0 | 0 | 0 | 1 | 1 | 17:09 | 67:42 |
| 2023 | TB | 78 | 3 | 14 | 17 | 13 | 61 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 19:23 | 88:56 |
| 2024 | VAN | 78 | 2 | 9 | 11 | 10 | 61 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 18:41 | 132:31 |
| 2025 | UTAH | 82 | 1 | 16 | 17 | -2 | 77 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 20:16 | 97:49 |
| 2026 | UTA | 58 | 2 | 14 | 16 | 20 | 33 | 0 | 4.7 | 0 | 0 | 0 | 1 | 0 | 18:20 | 66:28 |
| Career | 966 | 37 | 189 | 226 | 172 | 854 | 0 | 3.8 | 0 | 6 | 0 | 3 | 4 | 18:01 | 1621:48 |
Stats via ESPN. NHL career statistics.
Tags
First Round PickPlayed for Utah Mammoth
Test Your Knowledge
Think you know Ian Cole? Play today's NHL puzzles.