Jacoby Brissett
nflQB·Arizona Cardinals·#7
6'4" · 235 lbs · Born December 11, 1992 — West Palm Beach, Florida
Background
Career
College
N.C. State; Florida
Draft
2016 Rd 3, #91
Active
2016–2025
NFL · Career
Career Statistics
| Season | Team | G | GS | QBREC | CMP | ATT | CMP% | YDS | TD | TD% | INT | INT% | 1D | SUCC% | LNG | Y/A | AY/A | Y/C | Y/G | RATE | QBR | SK | YDS | SK% | NY/A | ANY/A | 4QC | GWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | New England Patriots | 3 | 2 | 1-1-0 | 34 | 55 | 61.8 | 400 | 0 | 0.0 | 0 | 0.0 | 18 | 42.6 | 58 | 7.3 | 7.27 | 11.8 | 133.3 | 83.9 | 40.2 | 6 | 46 | 9.84 | 5.80 | 5.80 | 0 | 0 |
| 2017 | Indianapolis Colts | 16 | 15 | 4-11-0 | 276 | 469 | 58.8 | 3098 | 13 | 2.8 | 7 | 1.5 | 146 | 40.1 | 80 | 6.6 | 6.49 | 11.2 | 193.6 | 81.7 | 44.0 | 52 | 305 | 9.98 | 5.36 | 5.26 | 0 | 1 |
| 2018 | Indianapolis Colts | 4 | 0 | 2 | 4 | 50.0 | 2 | 0 | 0.0 | 0 | 0.0 | 1 | 25.0 | 4 | 0.5 | 0.50 | 1.0 | 0.5 | 56.2 | 100.0 | 0 | 0 | 0.00 | 0.50 | 0.50 | 0 | 0 | |
| 2019 | Indianapolis Colts | 15 | 15 | 7-8-0 | 272 | 447 | 60.9 | 2942 | 18 | 4.0 | 6 | 1.3 | 143 | 42.8 | 50 | 6.6 | 6.78 | 10.8 | 196.1 | 88.0 | 52.1 | 27 | 159 | 5.70 | 5.87 | 6.06 | 2 | 2 |
| 2020 | Indianapolis Colts | 11 | 0 | 2 | 8 | 25.0 | 17 | 0 | 0.0 | 0 | 0.0 | 1 | 10.0 | 13 | 2.1 | 2.13 | 8.5 | 1.5 | 39.6 | 58.3 | 2 | 15 | 20.00 | 0.20 | 0.20 | 0 | 0 | |
| 2021 | Miami Dolphins | 11 | 5 | 2-3-0 | 141 | 225 | 62.7 | 1283 | 5 | 2.2 | 4 | 1.8 | 69 | 46.3 | 52 | 5.7 | 5.35 | 9.1 | 116.6 | 78.1 | 54.3 | 19 | 132 | 7.79 | 4.72 | 4.39 | 0 | 0 |
| 2022 | Cleveland Browns | 16 | 11 | 4-7-0 | 236 | 369 | 64.0 | 2608 | 12 | 3.3 | 6 | 1.6 | 129 | 44.5 | 55 | 7.1 | 6.99 | 11.1 | 163.0 | 88.9 | 62.0 | 24 | 160 | 6.11 | 6.23 | 6.15 | 2 | 2 |
| 2023 | Washington Commanders | 3 | 0 | 18 | 23 | 78.3 | 224 | 3 | 13.0 | 0 | 0.0 | 10 | 56.5 | 48 | 9.7 | 12.35 | 12.4 | 74.7 | 146.8 | 95.7 | 0 | 0 | 0.00 | 9.74 | 12.35 | 0 | 0 | |
| 2024 | New England Patriots | 8 | 5 | 1-4-0 | 95 | 161 | 59.0 | 826 | 2 | 1.2 | 1 | 0.6 | 41 | 35.8 | 50 | 5.1 | 5.10 | 8.7 | 103.3 | 74.2 | 41.5 | 18 | 119 | 10.06 | 3.95 | 3.92 | 1 | 1 |
| 2025 | Arizona Cardinals | 14 | 12 | 1-11-0 | 315 | 485 | 64.9 | 3366 | 23 | 4.7 | 8 | 1.6 | 165 | 45.8 | 50 | 6.9 | 7.15 | 10.7 | 240.4 | 94.1 | 41.2 | 43 | 288 | 8.14 | 5.83 | 6.02 | 0 | 0 |
| Career | 101 | 65 | 20-45-0 | 1391 | 2246 | 61.9 | 14766 | 76 | 3.4 | 32 | 1.4 | 723 | 43.0 | 80 | 6.6 | 6.61 | 10.6 | 146.2 | 86.4 | 191 | 1224 | 7.84 | 5.56 | 5.59 | 5 | 6 |
Stats via ESPN · NFL career statistics · Through 2025
2025 Season · Fantasy
Fantasy Stats
PPR Points
QB16
235.4Half PPR
QB16
235.4Standard
QB16
235.4Games
14
3,366 Pass Yds · 23 Pass TD · 8 INT · 168 Rush Yds · 1 Rush TD
Career
Career Milestones
- 3000+ Passing Yards (2017)
- 3000+ Passing Yards (2025)
Profile
Tags
3000+ Passing Yards SeasonActive PlayerInternational PlayerNFC WestPlayed 10+ SeasonsPlayed College at N.C. State; FloridaPlayed for Arizona CardinalsPlayed for Cleveland BrownsPlayed for Indianapolis ColtsPlayed for Miami DolphinsPlayed for New England PatriotsPlayed for Washington CommandersQuarterbackThird Round Pick
Daily
Test Your Knowledge
Think you know Jacoby Brissett? Play today's NFL puzzles.
Related