
Career
College
Cloud Co. CC (KS)
Draft
2007 Rd 30, #923
Active
2012–2021
Philadelphia Phillies2012-2015
Texas Rangers2018
Oakland Athletics2019-2021
Boston Red Sox2022
Chicago White Sox2022-2023
Tampa Bay Rays2023
New York Mets2024
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | PHI | 32 | 0 | 1 | 1 | .500 | -0.4 | 3.95 | 1.65 | 27.1 | 35 | 20 | 1.8 | 25 | 17 | 12 | 0 | 4 | 1 |
| 2013 | PHI | 45 | 0 | 1 | 4 | .200 | 0.7 | 2.58 | 1.30 | 38.1 | 41 | 16 | 2.6 | 34 | 15 | 11 | 0 | 11 | 1 |
| 2014 | PHI | 73 | 0 | 5 | 5 | .500 | -0.1 | 3.80 | 1.42 | 71.0 | 100 | 35 | 2.9 | 66 | 36 | 30 | 0 | 18 | 4 |
| 2015 | PHI | 41 | 0 | 2 | 1 | .667 | -0.3 | 5.15 | 1.75 | 36.2 | 49 | 24 | 2.0 | 40 | 23 | 21 | 0 | 6 | 2 |
| 2015 | TEX | 26 | 0 | 0 | 0 | .000 | 0.9 | 2.08 | 0.92 | 21.2 | 20 | 7 | 2.9 | 13 | 5 | 5 | 0 | 10 | 1 |
| 2015 | — | 67 | 0 | 2 | 1 | .667 | 0.6 | 4.01 | 1.44 | 58.1 | 69 | 31 | 2.2 | 53 | 28 | 26 | 0 | 16 | 3 |
| 2016 | TEX | 66 | 0 | 4 | 2 | .667 | 1.0 | 3.40 | 1.17 | 53.0 | 59 | 26 | 2.3 | 36 | 22 | 20 | 4 | 26 | 1 |
| 2017 | TEX | 11 | 0 | 0 | 0 | .000 | 0.4 | 2.53 | 1.31 | 10.2 | 13 | 10 | 1.3 | 4 | 3 | 3 | 1 | 5 | 0 |
| 2018 | TEX | 47 | 0 | 1 | 1 | .500 | 0.8 | 3.69 | 1.38 | 39.0 | 48 | 23 | 2.1 | 31 | 18 | 16 | 2 | 14 | 1 |
| 2018 | ARI | 24 | 0 | 0 | 1 | .000 | -0.8 | 7.53 | 1.81 | 14.1 | 18 | 8 | 2.3 | 18 | 15 | 12 | 0 | 3 | 0 |
| 2018 | — | 71 | 0 | 1 | 2 | .333 | -0.1 | 4.73 | 1.50 | 53.1 | 66 | 31 | 2.1 | 49 | 33 | 28 | 2 | 17 | 1 |
| 2019 | KC | 48 | 0 | 0 | 6 | .000 | 0.2 | 4.75 | 1.34 | 41.2 | 63 | 23 | 2.7 | 33 | 23 | 22 | 0 | 18 | 2 |
| 2019 | OAK | 28 | 0 | 1 | 1 | .500 | 0.0 | 4.43 | 1.57 | 20.1 | 21 | 16 | 1.3 | 16 | 11 | 10 | 0 | 13 | 0 |
| 2019 | — | 76 | 0 | 1 | 7 | .125 | 0.1 | 4.65 | 1.42 | 62.0 | 84 | 39 | 2.2 | 49 | 34 | 32 | 0 | 31 | 2 |
| 2020 | OAK | 21 | 0 | 2 | 0 | 1.000 | 1.4 | 0.42 | 0.94 | 21.1 | 31 | 12 | 2.6 | 8 | 2 | 1 | 0 | 13 | 1 |
| 2021 | OAK | 67 | 0 | 3 | 3 | .500 | 0.4 | 3.86 | 1.34 | 60.2 | 83 | 34 | 2.4 | 47 | 29 | 26 | 7 | 14 | 7 |
| 2022 | BOS | 44 | 0 | 5 | 1 | .833 | 0.3 | 4.23 | 1.49 | 38.1 | 51 | 30 | 1.7 | 27 | 22 | 18 | 1 | 12 | 3 |
| 2022 | CHW | 26 | 0 | 0 | 3 | .000 | -0.6 | 6.52 | 1.91 | 19.1 | 28 | 12 | 2.3 | 25 | 18 | 14 | 0 | 4 | 0 |
| 2022 | — | 70 | 0 | 5 | 4 | .556 | -0.3 | 4.99 | 1.63 | 57.2 | 79 | 42 | 1.9 | 52 | 40 | 32 | 1 | 16 | 3 |
| 2023 | CHW | 13 | 0 | 0 | 1 | .000 | -0.6 | 7.94 | 2.12 | 11.1 | 11 | 13 | 0.8 | 11 | 14 | 10 | 0 | 2 | 1 |
| 2023 | TB | 50 | 0 | 0 | 1 | .000 | 0.9 | 2.18 | 1.13 | 45.1 | 53 | 25 | 2.1 | 26 | 15 | 11 | 0 | 6 | 1 |
| 2023 | — | 63 | 0 | 0 | 2 | .000 | 0.2 | 3.34 | 1.32 | 56.2 | 64 | 38 | 1.7 | 37 | 29 | 21 | 0 | 8 | 2 |
| 2024 | NYM | 43 | 0 | 2 | 3 | .400 | -0.8 | 5.63 | 1.47 | 32.0 | 40 | 24 | 1.7 | 23 | 24 | 20 | 4 | 8 | 3 |
| Career | 705 | 0 | 27 | 34 | .443 | -- | 3.91 | 1.40 | 602.1 | 764 | 358 | 2.1 | 483 | 312 | 262 | 19 | 187 | 29 |
Stats via ESPN. MLB career statistics.
Tags
Born in NebraskaPlayed for Arizona DiamondbacksPlayed for Kansas City RoyalsPlayed for Oakland AthleticsPlayed for Philadelphia PhilliesPlayed for Texas RangersPlayed 10+ Seasons
Test Your Knowledge
Think you know Jake Diekman? Play today's MLB puzzles.