
Career
College
Colorado Mesa
Draft
2005 Rd 28, #852
Active
2008–2021
San Francisco Giants2008-2016
Tampa Bay Rays2017-2018
Miami Marlins2019
Minnesota Twins2019-2020
Seattle Mariners2022
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | SF | 29 | 0 | 3 | 1 | .750 | 0.6 | 2.12 | 0.71 | 34.0 | 33 | 8 | 4.1 | 16 | 13 | 8 | 0 | 5 | 0 |
| 2009 | SF | 45 | 0 | 5 | 2 | .714 | 0.4 | 3.97 | 1.21 | 34.0 | 41 | 11 | 3.7 | 30 | 15 | 15 | 2 | 11 | 0 |
| 2010 | SF | 68 | 0 | 5 | 3 | .625 | 1.7 | 2.18 | 0.97 | 62.0 | 70 | 14 | 5.0 | 46 | 16 | 15 | 0 | 21 | 4 |
| 2011 | SF | 65 | 0 | 3 | 1 | .750 | 1.8 | 1.50 | 0.71 | 48.0 | 70 | 5 | 14.0 | 29 | 8 | 8 | 1 | 23 | 1 |
| 2012 | SF | 69 | 0 | 4 | 2 | .667 | 1.8 | 1.79 | 0.85 | 55.1 | 63 | 10 | 6.3 | 37 | 11 | 11 | 14 | 23 | 1 |
| 2013 | SF | 65 | 0 | 5 | 8 | .385 | 0.7 | 2.54 | 1.08 | 60.1 | 58 | 12 | 4.8 | 53 | 20 | 17 | 38 | 0 | 5 |
| 2014 | SF | 64 | 0 | 6 | 4 | .600 | 0.4 | 3.72 | 0.95 | 58.0 | 59 | 12 | 4.9 | 43 | 24 | 24 | 23 | 11 | 5 |
| 2015 | SF | 70 | 0 | 0 | 5 | .000 | 0.8 | 2.98 | 1.06 | 57.1 | 71 | 10 | 7.1 | 51 | 20 | 19 | 2 | 34 | 2 |
| 2016 | SF | 40 | 0 | 1 | 0 | 1.000 | 0.8 | 2.64 | 1.08 | 30.2 | 33 | 7 | 4.7 | 26 | 9 | 9 | 4 | 14 | 0 |
| 2017 | LAD | 30 | 0 | 1 | 1 | .500 | -0.5 | 6.12 | 1.40 | 25.0 | 31 | 12 | 2.6 | 23 | 17 | 17 | 0 | 7 | 0 |
| 2017 | TB | 25 | 0 | 2 | 0 | 1.000 | 1.0 | 1.47 | 0.85 | 30.2 | 28 | 7 | 4.0 | 19 | 6 | 5 | 0 | 4 | 1 |
| 2017 | — | 55 | 0 | 3 | 1 | .750 | 0.5 | 3.56 | 1.10 | 55.2 | 59 | 19 | 3.1 | 42 | 23 | 22 | 0 | 11 | 1 |
| 2018 | TB | 73 | 5 | 3 | 4 | .429 | 0.5 | 4.14 | 1.26 | 67.1 | 75 | 20 | 3.8 | 65 | 31 | 31 | 25 | 8 | 8 |
| 2019 | MIA | 38 | 0 | 2 | 0 | 1.000 | 0.3 | 3.58 | 1.22 | 37.2 | 33 | 13 | 2.5 | 33 | 18 | 15 | 17 | 1 | 1 |
| 2019 | MIN | 27 | 0 | 0 | 1 | .000 | 0.3 | 3.18 | 0.93 | 22.2 | 27 | 4 | 6.8 | 17 | 9 | 8 | 3 | 16 | 2 |
| 2019 | — | 65 | 0 | 2 | 1 | .667 | 0.6 | 3.43 | 1.11 | 60.1 | 60 | 17 | 3.5 | 50 | 27 | 23 | 20 | 17 | 3 |
| 2020 | MIN | 24 | 0 | 1 | 2 | .333 | 0.0 | 4.05 | 1.15 | 20.0 | 23 | 7 | 3.3 | 16 | 9 | 9 | 5 | 10 | 1 |
| 2021 | OAK | 66 | 0 | 1 | 1 | .500 | 0.1 | 4.67 | 1.25 | 61.2 | 60 | 21 | 2.9 | 56 | 33 | 32 | 3 | 12 | 4 |
| 2022 | SEA | 17 | 0 | 0 | 0 | .000 | -0.7 | 8.16 | 1.53 | 14.1 | 11 | 4 | 2.8 | 18 | 13 | 13 | 0 | 4 | 0 |
| 2022 | TOR | 6 | 0 | 0 | 1 | .000 | 0.0 | 4.91 | 0.82 | 3.2 | 3 | 2 | 1.5 | 1 | 3 | 2 | 0 | 0 | 0 |
| 2022 | — | 23 | 0 | 0 | 1 | .000 | -0.7 | 7.50 | 1.39 | 18.0 | 14 | 6 | 2.3 | 19 | 16 | 15 | 0 | 4 | 0 |
| Career | 821 | 5 | 42 | 36 | .538 | -- | 3.21 | 1.05 | 722.2 | 789 | 179 | 4.4 | 579 | 275 | 258 | 137 | 204 | 35 |
Stats via ESPN. MLB career statistics.
Awards & Honors
All-Star
Tags
Born in CaliforniaPlayed for Los Angeles DodgersPlayed for Miami MarlinsPlayed for Minnesota TwinsPlayed for Oakland AthleticsPlayed for San Francisco GiantsPlayed for Tampa Bay RaysPlayed 10+ Seasons30+ Saves Season100+ Career Saves
Test Your Knowledge
Think you know Sergio Romo? Play today's MLB puzzles.