Background
Career
College
LSU
Draft
2016 Rd 7, #233
Active
2016–2025
NFL · Career
Career Statistics
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | PHI | 16 | 61 | 51 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 2017 | PHI | 15 | 64 | 51 | 13 | 0 | 0 | 0 | 0 | 3 | 53 | 17.7 | 1 | 37 | 14 | 1 | 1 | 0 |
| 2018 | PHI | 8 | 42 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 1 | 1 | 0 |
| 2019 | PHI | 9 | 41 | 29 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 2020 | PHI | 15 | 74 | 59 | 15 | 1.5 | 1 | 0 | 0 | 1 | 5 | 5.0 | 0 | 5 | 3 | 4 | 4 | 0 |
| 2021 | NE | 16 | 47 | 35 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 1 | 2 | 0 |
| 2022 | NE | 10 | 31 | 26 | 5 | 0 | 0 | 0 | 0 | 2 | 28 | 14.0 | 0 | 1 | 5 | 1.5 | 4 | 0 |
| 2023 | NE | 17 | 45 | 26 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 2024 | NYJ | 9 | 44 | 17 | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 6 | 2 | 2 | 0 |
| 2025 | HOU | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | DET | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | — | 7 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 122 | 459 | 333 | 126 | 1.5 | 3 | 1 | 0 | 8 | 86 | 10.8 | 1 | 37 | 60 | 14.5 | 16 | 0 |
Stats via ESPN · NFL career statistics · Through 2025
Profile
Tags
Played for Philadelphia EaglesPlayed for New England PatriotsPlayed for New York JetsPlayed for Detroit LionsNFC NorthPlayed 10+ SeasonsPlayed College at LSUActive PlayerDefensive Back
Daily
Test Your Knowledge
Think you know Jalen Mills? Play today's NFL puzzles.
Related