Background
Career
College
California
Draft
2016 Rd 1, #1
Active
2016–2025
Los Angeles Rams2016-2020
Detroit Lions2021-2025
NFL · Career
Career Statistics
| Season | Team | G | GS | QBREC | CMP | ATT | CMP% | YDS | TD | TD% | INT | INT% | 1D | SUCC% | LNG | Y/A | AY/A | Y/C | Y/G | RATE | QBR | SK | YDS | SK% | NY/A | ANY/A | 4QC | GWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Los Angeles Rams | 7 | 7 | 0-7-0 | 112 | 205 | 54.6 | 1089 | 5 | 2.4 | 7 | 3.4 | 48 | 29.4 | 66 | 5.3 | 4.26 | 9.7 | 155.6 | 63.6 | 18.3 | 26 | 222 | 11.26 | 3.75 | 2.82 | 0 | 0 |
| 2017 | Los Angeles Rams | 15 | 15 | 11-4-0 | 296 | 477 | 62.1 | 3804 | 28 | 5.9 | 7 | 1.5 | 177 | 46.6 | 94 | 8.0 | 8.49 | 12.9 | 253.6 | 100.5 | 56.3 | 25 | 172 | 4.98 | 7.24 | 7.72 | 1 | 1 |
| 2018 | Los Angeles Rams | 16 | 16 | 13-3-0 | 364 | 561 | 64.9 | 4688 | 32 | 5.7 | 12 | 2.1 | 233 | 50.7 | 70 | 8.4 | 8.53 | 12.9 | 293.0 | 101.1 | 63.6 | 33 | 223 | 5.56 | 7.52 | 7.69 | 4 | 4 |
| 2019 | Los Angeles Rams | 16 | 16 | 9-7-0 | 394 | 626 | 62.9 | 4638 | 22 | 3.5 | 16 | 2.6 | 220 | 47.7 | 66 | 7.4 | 6.96 | 11.8 | 289.9 | 86.5 | 50.6 | 22 | 170 | 3.40 | 6.90 | 6.46 | 1 | 2 |
| 2020 | Los Angeles Rams | 15 | 15 | 9-6-0 | 370 | 552 | 67.0 | 3952 | 20 | 3.6 | 13 | 2.4 | 194 | 51.8 | 56 | 7.2 | 6.82 | 10.7 | 263.5 | 90.0 | 50.8 | 23 | 161 | 4.00 | 6.59 | 6.27 | 0 | 1 |
| 2021 | Detroit Lions | 14 | 14 | 3-10-1 | 332 | 494 | 67.2 | 3245 | 19 | 3.8 | 8 | 1.6 | 162 | 46.9 | 63 | 6.6 | 6.61 | 9.8 | 231.8 | 91.5 | 45.5 | 35 | 280 | 6.62 | 5.60 | 5.64 | 2 | 2 |
| 2022 | Detroit Lions | 17 | 17 | 9-8-0 | 382 | 587 | 65.1 | 4438 | 29 | 4.9 | 7 | 1.2 | 227 | 50.3 | 81 | 7.6 | 8.01 | 11.6 | 261.1 | 99.3 | 63.3 | 23 | 156 | 3.77 | 7.02 | 7.45 | 3 | 3 |
| 2023 | Detroit Lions | 17 | 17 | 12-5-0 | 407 | 605 | 67.3 | 4575 | 30 | 5.0 | 12 | 2.0 | 261 | 50.9 | 70 | 7.6 | 7.66 | 11.2 | 269.1 | 97.9 | 61.1 | 30 | 197 | 4.72 | 6.89 | 6.99 | 2 | 3 |
| 2024 | Detroit Lions | 17 | 17 | 15-2-0 | 390 | 539 | 72.4 | 4629 | 37 | 6.9 | 12 | 2.2 | 253 | 54.7 | 82 | 8.6 | 8.96 | 11.9 | 272.3 | 111.8 | 65.4 | 31 | 234 | 5.44 | 7.71 | 8.06 | 4 | 4 |
| 2025 | Detroit Lions | 17 | 17 | 9-8-0 | 393 | 578 | 68.0 | 4564 | 34 | 5.9 | 8 | 1.4 | 223 | 48.7 | 64 | 7.9 | 8.45 | 11.6 | 268.5 | 105.5 | 57.3 | 38 | 259 | 6.17 | 6.99 | 7.51 | 1 | 3 |
| Career | 151 | 151 | 90-60-1 | 3440 | 5224 | 65.8 | 39622 | 256 | 4.9 | 102 | 2.0 | 1998 | 49.0 | 94 | 7.6 | 7.69 | 11.5 | 262.4 | 96.8 | 286 | 2074 | 5.19 | 6.81 | 6.91 | 18 | 23 |
Stats via ESPN · NFL career statistics · Through 2025
2025 Season · Fantasy
Fantasy Stats
PPR Points
QB9
305.1Half PPR
QB9
305.1Standard
QB9
305.1Games
17
4,564 Pass Yds · 34 Pass TD · 8 INT · 45 Rush Yds · undefined Rush TD
Honors
Awards & Honors
Pro Bowl
5x Pro Bowl
Career
Career Milestones
- 3000+ Passing Yards (2017)
- 4000+ Passing Yards (2018)
- 30+ Passing TDs (2018)
- 4000+ Passing Yards (2019)
- 3000+ Passing Yards (2020)
- 3000+ Passing Yards (2021)
- 4000+ Passing Yards (2022)
- 4000+ Passing Yards (2023)
- 30+ Passing TDs (2023)
- 4000+ Passing Yards (2024)
- 30+ Passing TDs (2024)
- 4000+ Passing Yards (2025)
- 30+ Passing TDs (2025)
Profile
Tags
Played for Los Angeles RamsPlayed for Detroit LionsFirst Overall PickTop 5 PickTop 10 PickFirst Round PickNFC NorthPlayed 10+ SeasonsPlayed College at CaliforniaPro BowlActive PlayerQuarterback3000+ Passing Yards Season4000+ Passing Yards Season30+ Passing TDs Season100+ Career Passing TDs200+ Career Passing TDs
Daily
Test Your Knowledge
Think you know Jared Goff? Play today's NFL puzzles.
Related