
Career
Draft
2008 Rd 6, #156
Active
2015–Present
Minnesota Wild2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | MIN | 53 | 4 | 8 | 12 | -1 | 2 | 0 | 10.5 | 2 | 4 | 0 | 0 | 1 | 15:04 | 66:34 |
| 2012 | MIN | 70 | 3 | 20 | 23 | -4 | 6 | 0 | 3.3 | 2 | 10 | 0 | 0 | 1 | 21:35 | 65:44 |
| 2013 | MIN | 39 | 5 | 10 | 15 | 1 | 4 | 0 | 7.5 | 4 | 3 | 0 | 0 | 2 | 21:32 | 56:00 |
| 2014 | MIN | 67 | 5 | 21 | 26 | 15 | 16 | 0 | 5.5 | 2 | 5 | 0 | 0 | 1 | 22:38 | 58:20 |
| 2015 | MIN | 66 | 9 | 16 | 25 | 3 | 6 | 0 | 7.0 | 3 | 3 | 0 | 0 | 2 | 22:37 | 59:43 |
| 2016 | MIN | 77 | 11 | 18 | 29 | 11 | 14 | 0 | 9.0 | 5 | 8 | 0 | 3 | 2 | 22:40 | 60:12 |
| 2017 | MIN | 76 | 10 | 28 | 38 | 33 | 20 | 0 | 6.9 | 1 | 4 | 0 | 1 | 2 | 24:01 | 48:03 |
| 2018 | MIN | 61 | 9 | 28 | 37 | -6 | 8 | 0 | 8.2 | 3 | 10 | 0 | 0 | 2 | 24:32 | 40:28 |
| 2019 | MIN | 82 | 14 | 29 | 43 | -1 | 20 | 0 | 9.2 | 4 | 7 | 0 | 1 | 0 | 24:08 | 46:02 |
| 2020 | MIN | 62 | 12 | 20 | 32 | -1 | 18 | 0 | 10.7 | 3 | 10 | 0 | 0 | 2 | 22:34 | 43:44 |
| 2021 | MIN | 54 | 7 | 18 | 25 | -2 | 6 | 0 | 7.4 | 3 | 6 | 0 | 0 | 0 | 22:05 | 47:42 |
| 2022 | MIN | 65 | 10 | 30 | 40 | 32 | 10 | 0 | 8.6 | 0 | 14 | 0 | 0 | 2 | 21:09 | 34:22 |
| 2023 | MIN | 79 | 11 | 23 | 34 | 32 | 14 | 0 | 7.4 | 1 | 3 | 0 | 1 | 3 | 21:48 | 50:40 |
| 2024 | MIN | 16 | 0 | 5 | 5 | 5 | 2 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 23:19 | 74:38 |
| 2025 | MIN | 66 | 7 | 25 | 32 | 8 | 14 | 0 | 6.5 | 1 | 8 | 0 | 0 | 3 | 20:27 | 42:10 |
| 2026 | MIN | 58 | 6 | 11 | 17 | -1 | 14 | 0 | 8.7 | 2 | 3 | 0 | 0 | 2 | 20:02 | 68:21 |
| Career | 991 | 123 | 310 | 433 | 124 | 174 | 0 | 7.6 | 36 | 101 | 0 | 6 | 25 | 21:59 | 862:51 |
Stats via ESPN. NHL career statistics.
Tags
Played for Minnesota Wild
Test Your Knowledge
Think you know Jared Spurgeon? Play today's NHL puzzles.