
Background
Career
College
Southwest Mississippi CC
Draft
2006 Rd 50, #1475
Active
2010–2021
Seattle Mariners2017
Arizona Diamondbacks2018-2019
MLB · Career
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | KC | 18 | 57 | 11 | 12 | 4 | 2 | 1 | 5 | 6 | 0 | 16 | 9 | 1 | .211 | .286 | .404 | .689 | 0.8 |
| 2011 | KC | 26 | 44 | 8 | 9 | 1 | 0 | 0 | 3 | 7 | 0 | 14 | 11 | 1 | .205 | .308 | .227 | .535 | 0.4 |
| 2012 | KC | 102 | 292 | 52 | 76 | 8 | 5 | 0 | 9 | 30 | 1 | 56 | 30 | 5 | .260 | .328 | .322 | .650 | 1.4 |
| 2013 | KC | 87 | 213 | 30 | 55 | 9 | 4 | 2 | 17 | 21 | 1 | 45 | 34 | 6 | .258 | .326 | .366 | .692 | 1.8 |
| 2014 | KC | 120 | 260 | 33 | 70 | 4 | 4 | 1 | 24 | 22 | 0 | 52 | 36 | 7 | .269 | .324 | .327 | .651 | 2.8 |
| 2015 | KC | 90 | 200 | 31 | 50 | 8 | 6 | 2 | 18 | 14 | 4 | 37 | 26 | 3 | .250 | .311 | .380 | .691 | 2.2 |
| 2016 | KC | 107 | 299 | 46 | 83 | 14 | 8 | 1 | 25 | 26 | 3 | 39 | 30 | 7 | .278 | .340 | .388 | .728 | 3.1 |
| 2017 | SEA | 111 | 346 | 56 | 87 | 13 | 3 | 5 | 30 | 28 | 10 | 55 | 28 | 7 | .251 | .324 | .350 | .674 | 2.6 |
| 2018 | ARI | 67 | 206 | 29 | 39 | 4 | 2 | 2 | 12 | 27 | 0 | 34 | 16 | 3 | .189 | .282 | .257 | .539 | 0.1 |
| 2019 | ARI | 130 | 400 | 65 | 92 | 11 | 2 | 7 | 27 | 47 | 2 | 86 | 30 | 4 | .230 | .313 | .320 | .633 | 0.0 |
| 2020 | PIT | 21 | 51 | 6 | 8 | 0 | 0 | 0 | 5 | 4 | 0 | 10 | 4 | 0 | .157 | .218 | .157 | .375 | -0.7 |
| 2020 | CHW | 11 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .300 | .300 | .300 | .600 | -0.1 |
| 2020 | — | 32 | 61 | 9 | 11 | 0 | 0 | 0 | 5 | 4 | 0 | 11 | 6 | 0 | .180 | .231 | .180 | .411 | -0.8 |
| 2021 | KC | 77 | 122 | 13 | 27 | 7 | 2 | 0 | 10 | 6 | 0 | 28 | 8 | 3 | .221 | .256 | .311 | .567 | 0.2 |
| 2021 | TOR | 25 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 2 | 2 | .077 | .294 | .077 | .371 | 0.0 |
| 2021 | — | 102 | 135 | 17 | 28 | 7 | 2 | 0 | 10 | 10 | 0 | 33 | 10 | 5 | .207 | .260 | .289 | .549 | 0.1 |
| Career | 992 | 2513 | 387 | 612 | 83 | 38 | 21 | 185 | 242 | 21 | 478 | 266 | 49 | .244 | .314 | .332 | .645 | -- |
Stats via ESPN · MLB career statistics · Through 2021
Honors
Awards & Honors
World Series Champion
Career
Career Milestones
- 30+ Stolen Bases (2012)
- 30+ Stolen Bases (2013)
- 30+ Stolen Bases (2014)
- 30+ Stolen Bases (2016)
- 30+ Stolen Bases (2019)
- Hit .300+ (2020)
Profile
Tags
Born in MississippiPlayed for Arizona DiamondbacksPlayed for Chicago White SoxPlayed for Kansas City RoyalsPlayed for Pittsburgh PiratesPlayed for Seattle MarinersPlayed for Toronto Blue JaysTop 10 PickTop 5 PickPlayed 10+ Seasons30+ Stolen Bases SeasonHit .300+ Season200+ Career Stolen Bases
Daily
Test Your Knowledge
Think you know Jarrod Dyson? Play today's MLB puzzles.
Related