
Background
Career
College
None
Draft
2007 Rd 1, #14
Active
2010–2021
Atlanta Braves2010-2014
Chicago Cubs2016-2021
Los Angeles Dodgers2023-2024
Houston Astros2024
San Diego Padres2025
MLB · Career
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | ATL | 142 | 520 | 83 | 144 | 29 | 5 | 18 | 72 | 91 | 10 | 128 | 11 | 6 | .277 | .393 | .456 | .849 | 6.3 |
| 2011 | ATL | 128 | 396 | 50 | 90 | 18 | 2 | 14 | 42 | 51 | 4 | 93 | 9 | 2 | .227 | .319 | .389 | .708 | 2.4 |
| 2012 | ATL | 158 | 587 | 93 | 158 | 30 | 6 | 27 | 82 | 58 | 2 | 152 | 21 | 8 | .269 | .335 | .479 | .814 | 5.5 |
| 2013 | ATL | 104 | 382 | 67 | 97 | 22 | 1 | 14 | 38 | 48 | 8 | 73 | 2 | 4 | .254 | .349 | .427 | .776 | 3.6 |
| 2014 | ATL | 149 | 573 | 74 | 155 | 26 | 3 | 11 | 58 | 67 | 6 | 98 | 20 | 4 | .271 | .351 | .384 | .735 | 6.4 |
| 2015 | STL | 154 | 547 | 79 | 160 | 33 | 4 | 13 | 60 | 56 | 2 | 90 | 23 | 3 | .293 | .359 | .439 | .797 | 6.5 |
| 2016 | CHC | 142 | 530 | 61 | 122 | 27 | 1 | 7 | 49 | 54 | 5 | 93 | 11 | 4 | .230 | .306 | .325 | .631 | 1.6 |
| 2017 | CHC | 126 | 432 | 59 | 112 | 15 | 4 | 11 | 59 | 41 | 3 | 67 | 4 | 4 | .259 | .326 | .389 | .715 | 2.3 |
| 2018 | CHC | 127 | 440 | 67 | 119 | 23 | 4 | 8 | 57 | 42 | 2 | 60 | 1 | 1 | .270 | .335 | .395 | .731 | 1.6 |
| 2019 | CHC | 147 | 513 | 78 | 129 | 20 | 4 | 21 | 62 | 68 | 5 | 110 | 8 | 3 | .251 | .343 | .429 | .772 | 2.0 |
| 2020 | CHC | 50 | 147 | 20 | 39 | 6 | 2 | 6 | 22 | 30 | 2 | 37 | 2 | 0 | .265 | .392 | .456 | .848 | 1.3 |
| 2021 | CHC | 104 | 323 | 35 | 69 | 15 | 2 | 8 | 30 | 27 | 3 | 68 | 5 | 1 | .214 | .280 | .347 | .627 | 0.4 |
| 2022 | CHC | 48 | 137 | 15 | 28 | 5 | 1 | 1 | 10 | 11 | 3 | 32 | 1 | 0 | .204 | .278 | .277 | .556 | -0.7 |
| 2023 | LAD | 124 | 334 | 56 | 90 | 23 | 0 | 15 | 40 | 34 | 3 | 64 | 2 | 2 | .269 | .340 | .473 | .813 | 1.9 |
| 2024 | LAD | 63 | 173 | 25 | 36 | 10 | 2 | 6 | 28 | 17 | 4 | 36 | 4 | 0 | .208 | .289 | .393 | .682 | 0.8 |
| 2024 | HOU | 24 | 55 | 8 | 12 | 2 | 0 | 4 | 9 | 5 | 0 | 17 | 1 | 0 | .218 | .283 | .473 | .756 | 0.3 |
| 2024 | — | 87 | 228 | 33 | 48 | 12 | 2 | 10 | 37 | 22 | 4 | 53 | 5 | 0 | .211 | .288 | .412 | .700 | 1.2 |
| 2025 | SD | 34 | 85 | 9 | 15 | 2 | 0 | 2 | 12 | 6 | 0 | 20 | 0 | 1 | .176 | .223 | .271 | .494 | -0.6 |
| Career | 1824 | 6174 | 879 | 1575 | 306 | 41 | 186 | 730 | 706 | 62 | 1238 | 125 | 43 | .255 | .336 | .408 | .744 | -- |
Stats via ESPN · MLB career statistics
Honors
Awards & Honors
All-StarGold GloveWorld Series Champion
1x All-Star
Career
Career Milestones
- 150+ Hits (2012)
- 150+ Hits (2014)
- 150+ Hits (2015)
Profile
Tags
Born in New JerseyFirst Round PickGold GlovePlayed for Atlanta BravesPlayed for Chicago CubsPlayed for St. Louis Cardinals150+ Hits Season1,500+ Career HitsPlayed 10+ Seasons
Daily
Test Your Knowledge
Think you know Jason Heyward? Play today's MLB puzzles.
Related