Jaylinn Hawkins
nflS·New England Patriots·#21
6'1" · 208 lbs · Born August 27, 1997 — Buena Park, CA, USA
Career
College
California
Draft
2020 Rd 4, #134
Active
2020–2025
Career Statistics
| Season | Team | G | GS | INT | YDS | INTTD | LNG | PD | FF | FMB | FR | YDS | FRTD | SK | COMB | SOLO | AST | TFL | QBHITS | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Atlanta Falcons | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 13 | 8 | 5 | 0 | 1 | 0 |
| 2021 | Atlanta Falcons | 14 | 4 | 2 | 11 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 13 | 11 | 1 | 0 | 0 |
| 2022 | Atlanta Falcons | 16 | 16 | 2 | 14 | 0 | 14 | 6 | 1 | 0 | 1 | 0 | 1 | 0.0 | 84 | 45 | 39 | 0 | 1 | 0 |
| 2023 | 2TM | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 6 | 8 | 0 | 0 | 0 |
| 2023 | Atlanta Falcons | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 2023 | Los Angeles Chargers | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 4 | 7 | 0 | 0 | 0 |
| 2024 | New England Patriots | 17 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 48 | 27 | 21 | 3 | 0 | 0 |
| 2025 | New England Patriots | 15 | 15 | 4 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 1.5 | 71 | 45 | 26 | 3 | 5 | 0 |
| Career | 90 | 47 | 8 | 26 | 0 | 14 | 17 | 2 | 0 | 3 | 0 | 1 | 2.0 | 254 | 144 | 110 | 7 | 7 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for Atlanta FalconsPlayed for Los Angeles ChargersPlayed for New England PatriotsAFC EastPlayed College at CaliforniaBorn in USAActive PlayerDefensive Back
Test Your Knowledge
Think you know Jaylinn Hawkins? Play today's NFL puzzles.