Jayson Tatum
nbaSF — Boston Celtics — #0
Player Info
Height
6'8"
Weight
210 lbs
Born
March 2, 1998 — St. Louis, MO
College
Duke
Draft
2017 — Round 1, Pick 3
Active
2017–Present
Career
Boston Celtics2017-present
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Boston Celtics | 80 | 80 | 30.5 | 5.0-10.4 | 47.5 | 1.3-3.0 | 43.4 | 2.7-3.2 | 82.6 | 0.6 | 4.4 | 5.0 | 1.6 | 0.7 | 1.0 | 2.1 | 1.4 | 13.9 |
| 2019 | Boston Celtics | 79 | 79 | 31.1 | 5.9-13.1 | 45.0 | 1.5-3.9 | 37.3 | 2.5-2.9 | 85.5 | 0.9 | 5.2 | 6.0 | 2.1 | 0.7 | 1.1 | 2.1 | 1.5 | 15.7 |
| 2020 | Boston Celtics | 66 | 66 | 34.3 | 8.4-18.6 | 45.0 | 2.9-7.1 | 40.3 | 3.8-4.7 | 81.2 | 1.0 | 6.0 | 7.0 | 3.0 | 0.9 | 1.4 | 2.1 | 2.3 | 23.4 |
| 2021 | Boston Celtics | 64 | 64 | 35.8 | 9.5-20.6 | 45.9 | 2.9-7.6 | 38.6 | 4.6-5.3 | 86.8 | 0.8 | 6.6 | 7.4 | 4.3 | 0.5 | 1.2 | 1.9 | 2.7 | 26.4 |
| 2022 | Boston Celtics | 76 | 76 | 35.9 | 9.3-20.6 | 45.3 | 3.0-8.6 | 35.3 | 5.3-6.2 | 85.3 | 1.1 | 6.9 | 8.0 | 4.4 | 0.6 | 1.0 | 2.3 | 2.9 | 26.9 |
| 2023 | Boston Celtics | 74 | 74 | 36.9 | 9.8-21.1 | 46.6 | 3.2-9.3 | 35.0 | 7.2-8.4 | 85.4 | 1.1 | 7.7 | 8.8 | 4.6 | 0.7 | 1.1 | 2.2 | 2.9 | 30.1 |
| 2024 | Boston Celtics | 74 | 74 | 35.7 | 9.1-19.3 | 47.1 | 3.1-8.2 | 37.6 | 5.6-6.7 | 83.3 | 0.9 | 7.2 | 8.1 | 4.9 | 0.6 | 1.0 | 2.0 | 2.5 | 26.9 |
| 2025 | Boston Celtics | 72 | 72 | 36.4 | 9.2-20.3 | 45.2 | 3.5-10.1 | 34.3 | 5.0-6.1 | 81.4 | 0.7 | 8.0 | 8.7 | 6.0 | 0.5 | 1.1 | 2.2 | 2.9 | 26.8 |
| Career | 585 | 585 | 34.5 | 8.2-17.8 | 45.9 | 2.6-7.1 | 37.0 | 4.5-5.4 | 84.0 | 0.9 | 6.5 | 7.3 | 3.8 | 0.7 | 1.1 | 2.1 | 2.4 | 23.6 |
Stats via ESPN. NBA career statistics.
Awards & Honors
NBA Champion
5x All-Star3x All-NBA
Tags
All-NBAAll-StarBorn in MissouriFirst Round PickNBA ChampionPlayed for Boston CelticsTop 10 Pick
Test Your Knowledge
Think you know Jayson Tatum? Play today's NBA puzzles.