Jeff Green
nbaF — Houston Rockets — #32
Player Info
Height
6'8"
Weight
235 lbs
Born
August 27, 1986 — Hyattsville, MD, USA
College
Georgetown
Draft
Undrafted
Active
2007–Present
Career
Houston Rockets2007-present
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Seattle Supersonics | 80 | 52 | 28.2 | 4.0-9.4 | 42.7 | 0.3-1.0 | 27.6 | 2.2-3.0 | 74.4 | 1.3 | 3.5 | 4.7 | 1.5 | 0.6 | 0.6 | 2.5 | 2.0 | 10.5 |
| 2009 | Oklahoma City Thunder | 78 | 77 | 36.8 | 6.1-13.7 | 44.6 | 1.2-3.2 | 38.9 | 3.1-3.9 | 78.8 | 1.5 | 5.1 | 6.7 | 2.0 | 0.4 | 1.0 | 2.6 | 2.2 | 16.5 |
| 2010 | Oklahoma City Thunder | 82 | 82 | 37.1 | 5.9-13.0 | 45.3 | 1.3-3.8 | 33.3 | 2.0-2.7 | 74.0 | 1.4 | 4.6 | 6.0 | 1.6 | 0.9 | 1.3 | 2.7 | 1.6 | 15.1 |
| 2011 | Oklahoma City Thunder | 49 | 49 | 37.0 | 5.5-12.6 | 43.7 | 1.1-3.8 | 30.4 | 3.0-3.7 | 81.8 | 1.2 | 4.4 | 5.6 | 1.8 | 0.4 | 0.8 | 2.9 | 1.6 | 15.2 |
| 2011 | Boston Celtics | 26 | 2 | 23.5 | 3.8-7.8 | 48.5 | 0.3-1.0 | 29.6 | 1.9-2.4 | 79.4 | 0.6 | 2.7 | 3.3 | 0.7 | 0.6 | 0.5 | 2.6 | 0.9 | 9.8 |
| 2011 | 2010 11 totals | 75 | 51 | 32.4 | 4.9-10.9 | 44.9 | 0.9-2.8 | 30.3 | 2.6-3.3 | 81.1 | 1.0 | 3.8 | 4.8 | 1.4 | 0.5 | 0.7 | 2.8 | 1.3 | 13.3 |
| 2013 | Boston Celtics | 81 | 17 | 27.8 | 4.6-10.0 | 46.7 | 0.9-2.2 | 38.5 | 2.6-3.3 | 80.8 | 0.7 | 3.2 | 3.9 | 1.6 | 0.8 | 0.7 | 2.2 | 1.6 | 12.8 |
| 2014 | Boston Celtics | 82 | 82 | 34.2 | 5.9-14.3 | 41.2 | 1.6-4.8 | 34.1 | 3.5-4.3 | 79.5 | 0.7 | 4.0 | 4.6 | 1.7 | 0.6 | 0.7 | 2.2 | 2.0 | 16.9 |
| 2015 | Boston Celtics | 33 | 33 | 33.1 | 6.2-14.4 | 43.4 | 1.4-4.7 | 30.5 | 3.7-4.4 | 84.0 | 0.6 | 3.6 | 4.3 | 1.6 | 0.4 | 0.8 | 2.0 | 1.7 | 17.6 |
| 2015 | Memphis Grizzlies | 45 | 37 | 30.2 | 4.7-10.9 | 42.7 | 1.1-3.1 | 36.2 | 2.6-3.2 | 82.5 | 1.0 | 3.2 | 4.2 | 1.8 | 0.5 | 0.6 | 1.8 | 1.2 | 13.1 |
| 2015 | 2014 15 totals | 78 | 70 | 31.5 | 5.3-12.4 | 43.0 | 1.2-3.7 | 33.2 | 3.1-3.7 | 83.3 | 0.8 | 3.4 | 4.2 | 1.7 | 0.4 | 0.7 | 1.9 | 1.4 | 15.0 |
| 2016 | Memphis Grizzlies | 53 | 31 | 29.1 | 4.5-10.5 | 43.1 | 0.8-2.6 | 30.9 | 2.3-2.9 | 80.0 | 1.0 | 3.5 | 4.5 | 1.8 | 0.4 | 0.8 | 1.9 | 1.3 | 12.2 |
| 2016 | La Clippers | 27 | 10 | 26.3 | 4.2-9.9 | 42.7 | 0.9-2.9 | 32.5 | 1.5-2.4 | 61.5 | 0.7 | 2.7 | 3.4 | 1.5 | 0.8 | 0.7 | 2.3 | 0.9 | 10.9 |
| 2016 | 2015 16 totals | 80 | 41 | 28.2 | 4.4-10.3 | 43.0 | 0.8-2.7 | 31.5 | 2.1-2.8 | 74.5 | 0.9 | 3.2 | 4.2 | 1.7 | 0.5 | 0.7 | 2.1 | 1.2 | 11.7 |
| 2017 | Orlando Magic | 69 | 11 | 22.2 | 3.2-8.1 | 39.4 | 0.8-2.8 | 27.5 | 2.1-2.4 | 86.3 | 0.6 | 2.5 | 3.1 | 1.2 | 0.2 | 0.5 | 1.5 | 1.1 | 9.2 |
| 2018 | Cleveland Cavaliers | 78 | 14 | 23.4 | 3.8-7.9 | 47.7 | 0.7-2.2 | 31.2 | 2.6-3.0 | 86.8 | 0.8 | 2.4 | 3.1 | 1.3 | 0.4 | 0.5 | 1.9 | 1.0 | 10.8 |
| 2019 | Washington Wizards | 77 | 44 | 27.2 | 4.2-8.9 | 47.5 | 1.4-4.2 | 34.7 | 2.4-2.7 | 88.8 | 0.7 | 3.3 | 4.0 | 1.8 | 0.5 | 0.6 | 2.1 | 1.3 | 12.3 |
| 2020 | Utah Jazz | 30 | 2 | 18.4 | 2.5-6.5 | 38.5 | 1.1-3.5 | 32.7 | 1.6-2.1 | 77.8 | 0.5 | 2.2 | 2.7 | 0.7 | 0.3 | 0.4 | 1.5 | 0.9 | 7.8 |
| 2020 | Houston Rockets | 18 | 2 | 22.6 | 4.7-8.3 | 56.4 | 1.6-4.4 | 35.4 | 1.3-1.6 | 85.7 | 0.6 | 2.3 | 2.9 | 1.7 | 0.5 | 0.8 | 2.4 | 0.8 | 12.2 |
| 2020 | 2019 20 totals | 48 | 4 | 20.0 | 3.3-7.2 | 46.2 | 1.3-3.8 | 33.9 | 1.5-1.9 | 80.2 | 0.5 | 2.3 | 2.8 | 1.0 | 0.4 | 0.5 | 1.9 | 0.9 | 9.4 |
| 2021 | Brooklyn Nets | 68 | 38 | 27.0 | 3.8-7.8 | 49.2 | 1.5-3.7 | 41.2 | 1.8-2.4 | 77.6 | 0.5 | 3.4 | 3.9 | 1.6 | 0.4 | 0.5 | 1.8 | 0.8 | 11.0 |
| 2022 | Denver Nuggets | 75 | 63 | 24.7 | 3.7-7.1 | 52.4 | 0.7-2.2 | 31.5 | 2.2-2.6 | 83.3 | 0.5 | 2.5 | 3.1 | 1.3 | 0.4 | 0.4 | 2.0 | 0.9 | 10.3 |
| 2023 | Denver Nuggets | 56 | 4 | 19.5 | 2.9-5.9 | 48.8 | 0.5-1.9 | 28.8 | 1.6-2.1 | 74.4 | 0.7 | 1.9 | 2.6 | 1.2 | 0.3 | 0.3 | 1.8 | 0.8 | 7.8 |
| 2024 | Houston Rockets | 78 | 6 | 16.8 | 2.1-4.7 | 45.6 | 0.7-2.1 | 33.1 | 1.6-1.9 | 81.9 | 0.6 | 1.7 | 2.3 | 0.9 | 0.4 | 0.2 | 1.3 | 0.6 | 6.5 |
| 2025 | Houston Rockets | 32 | 3 | 12.4 | 1.9-3.8 | 50.4 | 0.9-2.5 | 36.7 | 0.7-0.8 | 80.8 | 0.3 | 1.5 | 1.8 | 0.6 | 0.1 | 0.2 | 1.0 | 0.3 | 5.4 |
| 2026 | Houston Rockets | 18 | 0 | 4.6 | 0.8-1.8 | 46.9 | 0.6-1.3 | 43.5 | 0.1-0.1 | 100.0 | 0.1 | 0.5 | 0.6 | 0.2 | 0.1 | 0.1 | 0.3 | 0.1 | 2.3 |
| Career | 1235 | 659 | 27.0 | 4.2-9.4 | 45.0 | 1.0-2.9 | 33.8 | 2.3-2.8 | 80.4 | 0.8 | 3.1 | 4.0 | 1.4 | 0.5 | 0.6 | 2.0 | 1.3 | 11.7 |
Stats via ESPN. NBA career statistics.
Tags
FORWARDHOUSouthwestPlayed for Houston RocketsGeorgetown
Test Your Knowledge
Think you know Jeff Green? Play today's NBA puzzles.