
Joakim Soria
mlbretiredRP·Toronto Blue Jays·#28
6'3" · 205 lbs · Born May 18, 1984 — Monclova, Coahuila
Career
Draft
Undrafted
Active
2007–2021
Kansas City Royals2007-2011
Texas Rangers2013
Detroit Tigers2014
Texas Rangers2014
Detroit Tigers2015
Kansas City Royals2016-2017
Oakland Athletics2019-2020
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | KC | 62 | 0 | 2 | 3 | .400 | 2.3 | 2.48 | 0.94 | 69.0 | 75 | 19 | 3.9 | 46 | 20 | 19 | 17 | 9 | 4 |
| 2008 | KC | 63 | 0 | 2 | 3 | .400 | 3.6 | 1.60 | 0.86 | 67.1 | 66 | 19 | 3.5 | 39 | 13 | 12 | 42 | 0 | 3 |
| 2009 | KC | 47 | 0 | 3 | 2 | .600 | 2.6 | 2.21 | 1.13 | 53.0 | 69 | 16 | 4.3 | 44 | 14 | 13 | 30 | 0 | 3 |
| 2010 | KC | 66 | 0 | 1 | 2 | .333 | 3.6 | 1.78 | 1.05 | 65.2 | 71 | 16 | 4.4 | 53 | 13 | 13 | 43 | 0 | 3 |
| 2011 | KC | 60 | 0 | 5 | 5 | .500 | 0.2 | 4.03 | 1.28 | 60.1 | 60 | 17 | 3.5 | 60 | 29 | 27 | 28 | 0 | 7 |
| 2013 | TEX | 26 | 0 | 1 | 0 | 1.000 | 0.2 | 3.80 | 1.35 | 23.2 | 28 | 14 | 2.0 | 18 | 10 | 10 | 0 | 6 | 0 |
| 2014 | TEX | 35 | 0 | 1 | 3 | .250 | 0.6 | 2.70 | 0.87 | 33.1 | 42 | 4 | 10.5 | 25 | 12 | 10 | 17 | 0 | 2 |
| 2014 | DET | 13 | 0 | 1 | 1 | .500 | -0.1 | 4.91 | 1.36 | 11.0 | 6 | 2 | 3.0 | 13 | 7 | 6 | 1 | 1 | 0 |
| 2014 | — | 48 | 0 | 2 | 4 | .333 | 0.5 | 3.25 | 0.99 | 44.1 | 48 | 6 | 8.0 | 38 | 19 | 16 | 18 | 1 | 2 |
| 2015 | DET | 43 | 0 | 3 | 1 | .750 | 1.0 | 2.85 | 1.05 | 41.0 | 36 | 11 | 3.3 | 32 | 13 | 13 | 23 | 0 | 3 |
| 2015 | PIT | 29 | 0 | 0 | 0 | .000 | 0.7 | 2.03 | 1.16 | 26.2 | 28 | 8 | 3.5 | 23 | 7 | 6 | 1 | 11 | 3 |
| 2015 | — | 72 | 0 | 3 | 1 | .750 | 1.7 | 2.53 | 1.09 | 67.2 | 64 | 19 | 3.4 | 55 | 20 | 19 | 24 | 11 | 6 |
| 2016 | KC | 70 | 0 | 5 | 8 | .385 | 0.5 | 4.05 | 1.46 | 66.2 | 68 | 27 | 2.5 | 70 | 31 | 30 | 1 | 21 | 7 |
| 2017 | KC | 59 | 0 | 4 | 3 | .571 | 1.1 | 3.70 | 1.23 | 56.0 | 64 | 20 | 3.2 | 49 | 24 | 23 | 1 | 20 | 7 |
| 2018 | CHW | 40 | 0 | 0 | 3 | .000 | 1.0 | 2.56 | 1.16 | 38.2 | 49 | 10 | 4.9 | 35 | 13 | 11 | 16 | 2 | 3 |
| 2018 | MIL | 26 | 0 | 3 | 1 | .750 | -0.2 | 4.09 | 1.09 | 22.0 | 26 | 6 | 4.3 | 18 | 11 | 10 | 0 | 11 | 2 |
| 2018 | — | 66 | 0 | 3 | 4 | .429 | 0.9 | 3.12 | 1.14 | 60.2 | 75 | 16 | 4.7 | 53 | 24 | 21 | 16 | 13 | 5 |
| 2019 | OAK | 71 | 1 | 2 | 4 | .333 | 0.4 | 4.30 | 1.03 | 69.0 | 79 | 20 | 4.0 | 51 | 33 | 33 | 1 | 21 | 5 |
| 2020 | OAK | 22 | 0 | 2 | 2 | .500 | 0.4 | 2.82 | 1.25 | 22.1 | 24 | 10 | 2.4 | 18 | 8 | 7 | 2 | 4 | 1 |
| 2021 | ARI | 31 | 0 | 1 | 4 | .200 | 0.3 | 4.30 | 1.33 | 29.1 | 31 | 8 | 3.9 | 31 | 14 | 14 | 6 | 3 | 2 |
| 2021 | TOR | 10 | 0 | 0 | 0 | .000 | -0.3 | 7.88 | 1.50 | 8.0 | 9 | 4 | 2.3 | 8 | 7 | 7 | 0 | 2 | 1 |
| 2021 | — | 41 | 0 | 1 | 4 | .200 | 0.0 | 5.06 | 1.37 | 37.1 | 40 | 12 | 3.3 | 39 | 21 | 21 | 6 | 5 | 3 |
| Career | 773 | 1 | 36 | 45 | .444 | -- | 3.11 | 1.13 | 763.0 | 831 | 231 | 3.6 | 633 | 279 | 264 | 229 | 111 | 56 |
Stats via ESPN. MLB career statistics.
Tags
Played for Arizona DiamondbacksPlayed for Chicago White SoxPlayed for Detroit TigersPlayed for Kansas City RoyalsPlayed for Milwaukee BrewersPlayed for Oakland AthleticsPlayed for Pittsburgh PiratesPlayed for Texas RangersPlayed for Toronto Blue JaysUndrafted
Test Your Knowledge
Think you know Joakim Soria? Play today's MLB puzzles.