
Joey Slye
nflPK — Tennessee Titans — #6
Player Info
Height
5'11"
Weight
213 lbs
Born
April 9, 1996 — Stafford, Virginia
College
Virginia Tech
Draft
Undrafted
Active
2019–2026
Career
Carolina Panthers2019-2021*
Houston Texans2021*-2022
San Francisco 49ers2021*-2022
Washington2021*-2022
Washington Commanders2022-2024
New England Patriots2024-2025
Tennessee Titans2025-2026
Career Statistics
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Carolina Panthers | 16 | 25-32 | 78.1 | 0-0 | 4-5 | 5-5 | 8-11 | 8-11 | 55 | 31 | 35 | 106 |
| 2020 | Carolina Panthers | 16 | 29-36 | 80.6 | 0-0 | 11-12 | 10-10 | 7-8 | 1-6 | 56 | 33 | 36 | 120 |
| 2021 | Houston Texans | 3 | 4-5 | 80.0 | 0-0 | 2-2 | 0-0 | 1-2 | 1-1 | 53 | 7 | 8 | 19 |
| 2021 | San Francisco 49ers | 3 | 7-8 | 87.5 | 0-0 | 1-1 | 2-2 | 2-3 | 2-2 | 56 | 2 | 4 | 23 |
| 2021 | WASHINGTON | 6 | 12-12 | 100.0 | 0-0 | 6-6 | 3-3 | 2-2 | 1-1 | 55 | 9 | 10 | 45 |
| 2021 | 2021 TOTALS | 12 | 23-25 | 92.0 | 0-0 | 9-9 | 5-5 | 5-7 | 4-4 | 56 | 18 | 22 | 87 |
| 2022 | Washington Commanders | 17 | 25-30 | 83.3 | 1-1 | 8-8 | 4-5 | 8-10 | 4-6 | 58 | 24 | 28 | 99 |
| 2023 | Washington Commanders | 17 | 19-24 | 79.2 | 0-0 | 2-3 | 7-7 | 7-9 | 3-5 | 61 | 32 | 35 | 89 |
| 2024 | New England Patriots | 17 | 26-33 | 78.8 | 0-0 | 5-6 | 10-11 | 5-7 | 6-9 | 63 | 25 | 26 | 103 |
| 2025 | Tennessee Titans | 16 | 28-35 | 80.0 | 0-0 | 6-6 | 6-6 | 7-9 | 9-14 | 58 | 26 | 27 | 110 |
| Career | 91 | 175-215 | 81.4 | 1-1 | 45-49 | 47-49 | 47-61 | 35-55 | 63 | 189 | 209 | 714 |
Stats via ESPN. NFL career statistics.
2025 Fantasy Stats
PPR Points
127.0
PK17
Half PPR
127.0
PK17
Standard
127.0
PK17
Games
16
Tags
Born in VirginiaPlayed for Carolina PanthersPlayed for Houston TexansPlayed for New England PatriotsPlayed for San Francisco 49ersPlayed for Tennessee TitansPlayed for WashingtonPlayed for Washington CommandersUndrafted
Test Your Knowledge
Think you know Joey Slye? Play today's NFL puzzles.