Jordan Elliott
nflDT·San Francisco 49ers·#92
6'4" · 302 lbs · Born November 23, 1997 — Missouri City, TX, USA
Career
College
Missouri; Texas
Draft
2020 Rd 3, #88
Active
2020–2025
Cleveland Browns2020-2023
San Francisco 49ers2024-2025
Career Statistics
| Season | Team | G | GS | INT | YDS | INTTD | LNG | PD | FF | FMB | FR | YDS | FRTD | SK | COMB | SOLO | AST | TFL | QBHITS | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Cleveland Browns | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 6 | 9 | 0 | 0 | 0 |
| 2021 | Cleveland Browns | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 26 | 10 | 16 | 0 | 4 | 0 |
| 2022 | Cleveland Browns | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 36 | 19 | 17 | 5 | 3 | 0 |
| 2023 | Cleveland Browns | 17 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 | 21 | 14 | 7 | 3 | 3 | 0 |
| 2024 | San Francisco 49ers | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 12 | 7 | 2 | 2 | 0 |
| 2025 | San Francisco 49ers | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 31 | 8 | 23 | 1 | 2 | 0 |
| Career | 97 | 64 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 | 148 | 69 | 79 | 11 | 14 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for Cleveland BrownsPlayed for San Francisco 49ersThird Round PickNFC WestPlayed College at Missouri; TexasBorn in USAActive PlayerDefensive Lineman
Test Your Knowledge
Think you know Jordan Elliott? Play today's NFL puzzles.