Josh Green
nbaG — Charlotte Hornets — #10
Player Info
Height
6'6"
Weight
200 lbs
Born
November 15, 2000 — Sydney, NSW, Australia
College
Arizona
Draft
Undrafted
Active
2020–Present
Career
Charlotte Hornets2020-present
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Dallas Mavericks | 39 | 5 | 11.4 | 1.1-2.4 | 45.2 | 0.1-0.6 | 16.0 | 0.3-0.6 | 56.5 | 0.7 | 1.3 | 2.0 | 0.7 | 0.1 | 0.4 | 0.9 | 0.4 | 2.6 |
| 2022 | Dallas Mavericks | 67 | 3 | 15.5 | 1.9-3.8 | 50.8 | 0.4-1.2 | 35.9 | 0.5-0.7 | 68.9 | 0.8 | 1.6 | 2.4 | 1.2 | 0.2 | 0.7 | 1.7 | 0.7 | 4.8 |
| 2023 | Dallas Mavericks | 60 | 21 | 25.7 | 3.4-6.4 | 53.7 | 1.1-2.8 | 40.2 | 1.1-1.6 | 72.3 | 0.9 | 2.1 | 3.0 | 1.7 | 0.1 | 0.7 | 2.6 | 1.2 | 9.1 |
| 2024 | Dallas Mavericks | 57 | 33 | 26.4 | 3.1-6.6 | 47.9 | 1.3-3.3 | 38.5 | 0.7-1.0 | 68.4 | 0.7 | 2.5 | 3.2 | 2.3 | 0.2 | 0.8 | 1.9 | 1.1 | 8.2 |
| 2025 | Charlotte Hornets | 68 | 67 | 27.8 | 2.6-6.2 | 42.8 | 1.4-3.6 | 39.1 | 0.7-1.1 | 68.1 | 0.8 | 1.7 | 2.5 | 1.6 | 0.2 | 1.1 | 2.4 | 1.0 | 7.4 |
| 2026 | Charlotte Hornets | 31 | 0 | 16.1 | 1.5-3.4 | 46.2 | 1.1-2.4 | 44.0 | 0.5-0.5 | 87.5 | 0.9 | 1.0 | 1.9 | 1.0 | 0.1 | 0.6 | 1.1 | 0.6 | 4.6 |
| Career | 322 | 129 | 21.5 | 2.4-5.1 | 48.1 | 0.9-2.4 | 38.6 | 0.7-1.0 | 69.7 | 0.8 | 1.8 | 2.6 | 1.5 | 0.2 | 0.8 | 1.9 | 0.9 | 6.5 |
Stats via ESPN. NBA career statistics.
Tags
GUARDCHASoutheastPlayed for Charlotte HornetsArizona
Test Your Knowledge
Think you know Josh Green? Play today's NBA puzzles.