
Background
Career
College
Kansas
Draft
2018 Rd 2, #47
Active
2018–Present
Detroit Pistons2018*-2020*
Los Angeles Lakers2018*-2019
Oklahoma City Thunder2020*-2021
Toronto Raptors2021-2022
New York Knicks2022*-2023
Charlotte Hornets2022*-2023
Boston Celtics2023-2024
Utah Jazz2024-present
NBA · Career
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | LAL | 39 | 0 | 10.8 | 1.1-3.4 | 33.3 | 0.7-2.2 | 31.8 | 0.3-0.5 | 60.0 | 0.2 | 0.7 | 0.9 | 0.8 | 0.0 | 0.3 | 0.6 | 0.5 | 3.3 |
| 2019 | DET | 3 | 0 | 6.7 | 0.7-2.7 | 25.0 | 0.7-1.3 | 50.0 | 0.0-0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 1.3 | 0.0 | 0.3 | 0.0 | 0.3 | 2.0 |
| 2019 | — | 42 | 0 | 10.5 | 1.1-3.3 | 32.9 | 0.7-2.1 | 32.6 | 0.3-0.5 | 60.0 | 0.2 | 0.6 | 0.9 | 0.9 | 0.0 | 0.3 | 0.6 | 0.5 | 3.2 |
| 2020 | DET | 56 | 27 | 22.6 | 3.0-7.2 | 41.0 | 2.1-5.1 | 40.4 | 1.0-1.3 | 81.4 | 0.3 | 1.6 | 1.9 | 1.9 | 0.1 | 0.7 | 1.6 | 1.1 | 9.0 |
| 2021 | DET | 36 | 5 | 17.6 | 2.3-6.2 | 37.7 | 1.6-4.8 | 33.3 | 0.7-0.8 | 80.0 | 0.3 | 1.8 | 2.1 | 1.6 | 0.2 | 0.8 | 0.9 | 1.1 | 6.9 |
| 2021 | OKC | 30 | 9 | 23.0 | 4.1-9.4 | 43.8 | 1.6-4.8 | 33.6 | 0.5-0.7 | 70.0 | 0.4 | 2.5 | 3.0 | 1.8 | 0.2 | 0.8 | 1.0 | 1.6 | 10.3 |
| 2021 | — | 66 | 14 | 20.1 | 3.2-7.7 | 41.1 | 1.6-4.8 | 33.4 | 0.6-0.8 | 76.0 | 0.4 | 2.1 | 2.5 | 1.7 | 0.2 | 0.8 | 1.0 | 1.3 | 8.5 |
| 2022 | TOR | 56 | 5 | 12.8 | 1.6-4.2 | 38.9 | 0.7-2.4 | 30.6 | 0.6-0.7 | 86.5 | 0.4 | 1.3 | 1.6 | 0.8 | 0.1 | 0.5 | 1.0 | 0.6 | 4.6 |
| 2023 | NY | 13 | 0 | 3.1 | 0.5-0.9 | 50.0 | 0.5-0.8 | 60.0 | 0.2-0.4 | 60.0 | 0.0 | 0.5 | 0.5 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 1.6 |
| 2023 | CHA | 19 | 8 | 22.5 | 3.7-8.5 | 44.1 | 1.9-4.7 | 40.4 | 1.2-1.8 | 67.6 | 0.8 | 1.6 | 2.4 | 2.7 | 0.2 | 0.7 | 1.2 | 1.2 | 10.6 |
| 2023 | — | 32 | 8 | 14.6 | 2.4-5.4 | 44.5 | 1.3-3.1 | 42.4 | 0.8-1.2 | 66.7 | 0.5 | 1.2 | 1.7 | 1.7 | 0.1 | 0.5 | 0.7 | 0.8 | 6.9 |
| 2024 | BOS | 41 | 2 | 10.1 | 1.4-3.3 | 41.6 | 1.0-2.6 | 38.9 | 0.1-0.2 | 66.7 | 0.3 | 1.0 | 1.2 | 0.9 | 0.0 | 0.3 | 0.5 | 0.3 | 4.0 |
| 2025 | UTAH | 38 | 13 | 20.0 | 3.1-7.9 | 39.1 | 1.8-5.3 | 34.5 | 0.7-0.9 | 80.0 | 0.6 | 1.8 | 2.4 | 2.0 | 0.2 | 0.5 | 1.1 | 1.4 | 8.8 |
| 2026 | UTAH | 50 | 41 | 23.1 | 3.5-7.2 | 47.8 | 2.0-4.8 | 40.8 | 0.5-0.6 | 89.3 | 0.7 | 1.8 | 2.5 | 1.9 | 0.1 | 0.5 | 1.3 | 0.8 | 9.4 |
| Career | 381 | 110 | 17.2 | 2.5-5.9 | 41.4 | 1.4-3.9 | 36.8 | 0.6-0.8 | 77.8 | 0.4 | 1.5 | 1.9 | 1.5 | 0.1 | 0.5 | 1.0 | 0.9 | 6.9 |
Stats via ESPN · NBA career statistics · Through 2026
Profile
Tags
Played for Detroit PistonsPlayed for Los Angeles LakersPlayed for Oklahoma City ThunderPlayed for Toronto RaptorsPlayed for New York KnicksPlayed for Charlotte HornetsPlayed for Boston CelticsPlayed for Utah JazzSecond Round PickPlayed College at KansasBorn in UkraineInternational PlayerActive Player
Daily
Test Your Knowledge
Think you know Svi Mykhailiuk? Play today's NBA puzzles.
Related