Josh Johnson
nflCB·Washington Commanders·#29
5'10" · 188 lbs · Born September 10, 1989 — Oakland, CA, USA
Background
Career
College
Purdue
Draft
2008 Rd 5, #160
Active
2016–2017
Jacksonville Jaguars2016-2017
NFL · Career
Career Statistics
| Season | Team | G | GS | QBREC | CMP | ATT | CMP% | YDS | TD | TD% | INT | INT% | 1D | SUCC% | LNG | Y/A | AY/A | Y/C | Y/G | RATE | QBR | SK | YDS | SK% | NY/A | ANY/A | 4QC | GWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Tampa Bay Buccaneers | 6 | 4 | 0-4-0 | 63 | 125 | 50.4 | 685 | 4 | 3.2 | 8 | 6.4 | 31 | 37.5 | 35 | 5.5 | 3.24 | 10.9 | 114.2 | 50.9 | 37.6 | 11 | 59 | 8.09 | 4.60 | 2.54 | 0 | 0 |
| 2010 | Tampa Bay Buccaneers | 11 | 0 | 14 | 16 | 87.5 | 111 | 0 | 0.0 | 0 | 0.0 | 5 | 33.3 | 22 | 6.9 | 6.94 | 7.9 | 10.1 | 95.6 | 60.3 | 2 | 8 | 11.11 | 5.72 | 5.72 | 0 | 0 | |
| 2011 | Tampa Bay Buccaneers | 9 | 1 | 0-1-0 | 19 | 36 | 52.8 | 246 | 1 | 2.8 | 2 | 5.6 | 12 | 38.5 | 42 | 6.8 | 4.89 | 12.9 | 27.3 | 60.6 | 44.2 | 3 | 24 | 7.69 | 5.69 | 3.90 | 0 | 0 |
| 2012 | Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 8 | 100.00 | -8.00 | -8.00 | 0 | 0 | ||||||||||
| 2013 | Cincinnati Bengals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 85.1 | 0 | 0 | 0 | 0 | |||||||||||||
| 2018 | Washington Commanders | 4 | 3 | 1-2-0 | 52 | 91 | 57.1 | 590 | 3 | 3.3 | 4 | 4.4 | 29 | 42.0 | 79 | 6.5 | 5.16 | 11.3 | 147.5 | 69.4 | 47.4 | 9 | 67 | 9.00 | 5.23 | 4.03 | 1 | 1 |
| 2019 | — | |||||||||||||||||||||||||||
| 2020 | — | |||||||||||||||||||||||||||
| 2021 | 2TM | 4 | 1 | 0-1-0 | 57 | 85 | 67.1 | 638 | 5 | 5.9 | 2 | 2.4 | 39 | 55.7 | 28 | 7.5 | 7.62 | 11.2 | 159.5 | 99.0 | 3 | 23 | 3.41 | 6.99 | 7.10 | 0 | 0 | |
| 2021 | New York Jets | 3 | 0 | 29 | 45 | 64.4 | 334 | 3 | 6.7 | 1 | 2.2 | 20 | 48.9 | 26 | 7.4 | 7.76 | 11.5 | 111.3 | 99.7 | 2 | 14 | 4.26 | 6.81 | 7.13 | 0 | 0 | ||
| 2021 | Baltimore Ravens | 1 | 1 | 0-1-0 | 28 | 40 | 70.0 | 304 | 2 | 5.0 | 1 | 2.5 | 19 | 63.4 | 28 | 7.6 | 7.48 | 10.9 | 304.0 | 98.3 | 1 | 9 | 2.44 | 7.20 | 7.07 | 0 | 0 | |
| 2022 | San Francisco 49ers | 2 | 0 | 1 | 2 | 50.0 | 10 | 0 | 0.0 | 0 | 0.0 | 4 | 50.0 | 10 | 5.0 | 5.00 | 10.0 | 5.0 | 64.6 | 21.9 | 0 | 0 | 0.00 | 5.00 | 5.00 | 0 | 0 | |
| 2024 | Baltimore Ravens | 6 | 0 | 2 | 3 | 66.7 | 17 | 0 | 0.0 | 0 | 0.0 | 1 | 25.0 | 16 | 5.7 | 5.67 | 8.5 | 2.8 | 81.2 | 15.3 | 1 | 5 | 25.00 | 3.00 | 3.00 | 0 | 0 | |
| 2025 | Washington Commanders | 5 | 2 | 1-1-0 | 34 | 54 | 63.0 | 372 | 1 | 1.9 | 2 | 3.7 | 21 | 48.2 | 41 | 6.9 | 5.59 | 10.9 | 74.4 | 74.0 | 55.6 | 2 | 14 | 3.57 | 6.39 | 5.14 | 1 | 1 |
| Career | 50 | 11 | 2-9-0 | 242 | 412 | 58.7 | 2669 | 14 | 3.4 | 18 | 4.4 | 142 | 43.2 | 79 | 6.5 | 5.19 | 11.0 | 53.4 | 71.1 | 32 | 208 | 7.21 | 5.54 | 4.35 | 2 | 2 |
Stats via ESPN · NFL career statistics · Through 2025
Profile
Tags
Played for Jacksonville JaguarsAFC SouthPlayed College at PurdueBorn in USADefensive Back
Daily
Test Your Knowledge
Think you know Josh Johnson? Play today's NFL puzzles.
Related
Similar Players
Charles Leno Jr.
OT — Washington Commanders
Andre Carter
DE — Washington Commanders
Nick Nash
WR — Washington Commanders
Sam Hartman
QB — Washington Commanders
Ben Sinnott
TE — Washington Commanders
Chris Rodriguez Jr.
RB — Washington Commanders
Jonathan Jones
CB — Washington Commanders
Brandon Coleman
OT — Washington Commanders