
Career
College
Northeastern
Draft
2011 Rd 6, #160
Active
2015–Present
Colorado Avalanche2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | ANA | 28 | 0 | 3 | 3 | 1 | 31 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:26 | 172:03 |
| 2016 | ANA | 71 | 5 | 10 | 15 | 11 | 74 | 0 | 5.7 | 0 | 0 | 0 | 0 | 1 | 18:46 | 88:54 |
| 2017 | ANA | 82 | 5 | 12 | 17 | 14 | 82 | 0 | 5.7 | 0 | 0 | 1 | 1 | 1 | 18:37 | 89:50 |
| 2018 | ANA | 80 | 7 | 30 | 37 | 34 | 62 | 0 | 6.0 | 0 | 0 | 0 | 1 | 2 | 20:21 | 44:00 |
| 2019 | ANA | 74 | 3 | 13 | 16 | -8 | 62 | 0 | 3.1 | 0 | 0 | 0 | 1 | 0 | 22:18 | 103:10 |
| 2020 | ANA | 50 | 1 | 8 | 9 | -10 | 37 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 20:37 | 114:37 |
| 2021 | ANA | 23 | 1 | 6 | 7 | -3 | 30 | 0 | 5.3 | 0 | 0 | 0 | 0 | 1 | 17:58 | 59:05 |
| 2022 | COL | 22 | 2 | 5 | 7 | -11 | 12 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 17:24 | 54:41 |
| 2022 | ANA | 45 | 4 | 5 | 9 | 0 | 53 | 0 | 6.6 | 0 | 0 | 0 | 0 | 0 | 19:44 | 98:44 |
| 2022 | — | 67 | 6 | 10 | 16 | -11 | 65 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 18:58 | 79:28 |
| 2023 | COL | 27 | 2 | 8 | 10 | 13 | 42 | 0 | 4.9 | 0 | 0 | 0 | 0 | 2 | 17:41 | 47:45 |
| 2024 | COL | 76 | 8 | 17 | 25 | 11 | 87 | 0 | 6.5 | 0 | 0 | 1 | 1 | 0 | 17:46 | 54:03 |
| 2025 | COL | 48 | 1 | 14 | 15 | -6 | 28 | 0 | 1.5 | 0 | 1 | 0 | 1 | 0 | 18:02 | 57:43 |
| 2026 | COL | 56 | 5 | 20 | 25 | 39 | 66 | 0 | 5.7 | 0 | 0 | 0 | 0 | 2 | 18:10 | 40:42 |
| Career | 682 | 44 | 151 | 195 | 85 | 666 | 0 | 4.9 | 0 | 1 | 2 | 6 | 9 | 19:11 | 1025:21 |
Stats via ESPN. NHL career statistics.
Tags
Played for Colorado Avalanche
Test Your Knowledge
Think you know Josh Manson? Play today's NHL puzzles.