
Background
Career
College
Cal State Dominguez Hills
Draft
2011 Rd 32, #979
Active
2013–2021
MLB · Career
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | TOR | 36 | 102 | 11 | 21 | 4 | 0 | 3 | 13 | 4 | 2 | 29 | 0 | 1 | .206 | .250 | .333 | .583 | -0.2 |
| 2014 | TOR | 53 | 116 | 19 | 31 | 9 | 0 | 2 | 7 | 4 | 1 | 28 | 1 | 2 | .267 | .295 | .397 | .692 | 0.9 |
| 2015 | TOR | 159 | 586 | 76 | 163 | 31 | 2 | 12 | 56 | 28 | 5 | 85 | 25 | 4 | .278 | .314 | .399 | .713 | 5.2 |
| 2016 | TOR | 146 | 548 | 59 | 146 | 35 | 2 | 7 | 53 | 24 | 6 | 90 | 14 | 6 | .266 | .303 | .376 | .679 | 3.4 |
| 2017 | TOR | 154 | 587 | 72 | 150 | 37 | 1 | 16 | 42 | 33 | 6 | 95 | 15 | 6 | .256 | .300 | .404 | .704 | 2.8 |
| 2018 | TOR | 7 | 512 | 65 | 129 | 40 | 2 | 15 | 59 | 18 | 6 | 98 | 14 | 3 | .252 | .282 | .426 | .708 | 2.5 |
| 2019 | TOR | 5 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .063 | .059 | .063 | .121 | -0.4 |
| 2019 | SF | 156 | 595 | 82 | 157 | 37 | 3 | 21 | 87 | 18 | 9 | 86 | 14 | 5 | .264 | .293 | .442 | .735 | 0.0 |
| 2019 | — | 161 | 611 | 83 | 158 | 37 | 3 | 21 | 88 | 18 | 9 | 89 | 14 | 5 | .259 | .287 | .432 | .719 | 0.0 |
| 2020 | BOS | 30 | 117 | 20 | 32 | 7 | 2 | 4 | 13 | 8 | 1 | 23 | 1 | 1 | .274 | .325 | .470 | .795 | 0.6 |
| 2020 | COL | 24 | 91 | 14 | 28 | 5 | 1 | 2 | 13 | 5 | 1 | 18 | 4 | 1 | .308 | .351 | .451 | .801 | 0.1 |
| 2020 | — | 54 | 208 | 34 | 60 | 12 | 3 | 6 | 26 | 13 | 2 | 41 | 5 | 2 | .288 | .336 | .462 | .798 | 0.7 |
| 2021 | NYM | 124 | 325 | 40 | 75 | 11 | 2 | 15 | 47 | 11 | 10 | 81 | 4 | 3 | .231 | .277 | .415 | .692 | 0.5 |
| 2022 | LAD | 4 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .083 | .154 | .167 | .321 | -0.2 |
| 2023 | ATL | 81 | 197 | 29 | 45 | 10 | 0 | 9 | 32 | 6 | 0 | 50 | 4 | 1 | .228 | .248 | .416 | .664 | -0.1 |
| 2024 | CHW | 17 | 25 | 1 | 4 | 2 | 0 | 1 | 4 | 4 | 1 | 8 | 2 | 0 | .160 | .290 | .360 | .650 | 0.0 |
| 2024 | LAA | 83 | 259 | 37 | 61 | 14 | 1 | 7 | 41 | 12 | 9 | 61 | 10 | 3 | .236 | .291 | .378 | .669 | 0.3 |
| 2024 | — | 100 | 284 | 38 | 65 | 16 | 1 | 8 | 45 | 16 | 10 | 69 | 12 | 3 | .229 | .291 | .377 | .667 | 0.4 |
| 2025 | TEX | 20 | 43 | 6 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | .209 | .209 | .256 | .465 | -0.1 |
| Career | 1234 | 4131 | 533 | 1053 | 245 | 16 | 114 | 469 | 176 | 57 | 767 | 111 | 36 | .255 | .293 | .405 | .697 | -- |
Stats via ESPN · MLB career statistics
Career
Career Milestones
- 150+ Hits (2015)
- 150+ Hits (2017)
- 40+ Doubles (2018)
- 150+ Hits (2019)
- Hit .300+ (2020)
Profile
Tags
Born in CaliforniaPlayed for Boston Red SoxPlayed for Colorado RockiesPlayed for New York MetsPlayed for San Francisco GiantsPlayed for Toronto Blue Jays150+ Hits SeasonHit .300+ SeasonBorn in CA
Daily
Test Your Knowledge
Think you know Kevin Pillar? Play today's MLB puzzles.
Related