Lamar Jackson
nflretiredCB·Baltimore Ravens·#38
6'2" · 212 lbs · Born April 13, 1998 — Pompano Beach, FL
Career
College
Nebraska
Draft
2018 Rd 1, #32
Active
2020–2024
Career Statistics
| Season | Team | G | GS | QBREC | CMP | ATT | CMP% | YDS | TD | TD% | INT | INT% | 1D | SUCC% | LNG | Y/A | AY/A | Y/C | Y/G | RATE | QBR | SK | YDS | SK% | NY/A | ANY/A | 4QC | GWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Baltimore Ravens | 16 | 7 | 6-1-0 | 99 | 170 | 58.2 | 1201 | 6 | 3.5 | 3 | 1.8 | 60 | 43.5 | 74 | 7.1 | 6.98 | 12.1 | 75.1 | 84.5 | 42.6 | 16 | 71 | 8.60 | 6.08 | 5.99 | 0 | 1 |
| 2019 | Baltimore Ravens | 15 | 15 | 13-2-0 | 265 | 401 | 66.1 | 3127 | 36 | 9.0 | 6 | 1.5 | 161 | 50.5 | 83 | 7.8 | 8.92 | 11.8 | 208.5 | 113.3 | 83.0 | 23 | 106 | 5.42 | 7.13 | 8.19 | 1 | 2 |
| 2020 | Baltimore Ravens | 15 | 15 | 11-4-0 | 242 | 376 | 64.4 | 2757 | 26 | 6.9 | 9 | 2.4 | 138 | 46.2 | 47 | 7.3 | 7.64 | 11.4 | 183.8 | 99.3 | 67.3 | 29 | 160 | 7.16 | 6.41 | 6.70 | 1 | 1 |
| 2021 | Baltimore Ravens | 12 | 12 | 7-5-0 | 246 | 382 | 64.4 | 2882 | 16 | 4.2 | 13 | 3.4 | 135 | 46.9 | 49 | 7.5 | 6.85 | 11.7 | 240.2 | 87.0 | 56.8 | 38 | 190 | 9.05 | 6.41 | 5.78 | 4 | 4 |
| 2022 | Baltimore Ravens | 12 | 12 | 8-4-0 | 203 | 326 | 62.3 | 2242 | 17 | 5.2 | 7 | 2.1 | 105 | 44.6 | 75 | 6.9 | 6.95 | 11.0 | 186.8 | 91.1 | 61.1 | 26 | 114 | 7.39 | 6.05 | 6.12 | 1 | 2 |
| 2023 | Baltimore Ravens | 16 | 16 | 13-3-0 | 307 | 457 | 67.2 | 3678 | 24 | 5.3 | 7 | 1.5 | 178 | 48.2 | 80 | 8.0 | 8.41 | 12.0 | 229.9 | 102.7 | 65.4 | 37 | 218 | 7.49 | 7.00 | 7.34 | 1 | 0 |
| 2024 | Baltimore Ravens | 17 | 17 | 12-5-0 | 316 | 474 | 66.7 | 4172 | 41 | 8.6 | 4 | 0.8 | 218 | 51.3 | 84 | 8.8 | 10.15 | 13.2 | 245.4 | 119.6 | 74.8 | 23 | 149 | 4.63 | 8.09 | 9.38 | 2 | 2 |
| 2025 | Baltimore Ravens | 13 | 13 | 6-7-0 | 192 | 302 | 63.6 | 2549 | 21 | 7.0 | 7 | 2.3 | 109 | 46.2 | 64 | 8.4 | 8.79 | 13.3 | 196.1 | 103.8 | 62.7 | 36 | 239 | 10.65 | 6.83 | 7.14 | 1 | 1 |
| Career | 116 | 107 | 76-31-0 | 1870 | 2888 | 64.8 | 22608 | 187 | 6.5 | 56 | 1.9 | 1104 | 47.7 | 84 | 7.8 | 8.25 | 12.1 | 194.9 | 102.2 | 228 | 1247 | 7.32 | 6.86 | 7.25 | 11 | 13 |
Stats via ESPN. NFL career statistics.
Awards & Honors
4x Pro Bowl (2019, 2021, 2023, 2024)3x First-Team All-Pro (2019, 2023, 2024)2x MVP (2019, 2023)
4x Pro Bowl3x All-Pro
Career Milestones
- 3000+ Passing Yards (2019)
- 30+ Passing TDs (2019)
- 3000+ Passing Yards (2023)
- 4000+ Passing Yards (2024)
- 40+ Passing TDs (2024)
- 1000+ Rushing Yards (2019)
- 1000+ Rushing Yards (2020)
Tags
Played for New York JetsPlayed for Denver BroncosPlayed for Carolina PanthersPlayed for Atlanta FalconsFirst Round PickNFC SouthPlayed College at NebraskaBorn in FLPro BowlAll-ProMVPDefensive Back
Test Your Knowledge
Think you know Lamar Jackson? Play today's NFL puzzles.