Lourdes Gurriel Jr.
mlbLF — Arizona Diamondbacks — #12
Player Info
Height
6'3"
Weight
215 lbs
Born
October 9, 1993 — Sancti Spíritus, Cuba
Draft
Undrafted
Active
2018–Present
Career
Arizona Diamondbacks2018-present
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Toronto Blue Jays | 3 | 249 | 30 | 70 | 8 | 0 | 11 | 35 | 9 | 2 | 59 | 1 | 2 | .281 | .309 | .446 | .755 | 0.1 |
| 2019 | Toronto Blue Jays | 84 | 314 | 52 | 87 | 19 | 2 | 20 | 50 | 20 | 5 | 86 | 6 | 4 | .277 | .327 | .541 | .869 | 1.7 |
| 2020 | Toronto Blue Jays | 57 | 208 | 28 | 64 | 14 | 0 | 11 | 33 | 14 | 0 | 48 | 3 | 1 | .308 | .348 | .534 | .882 | 1.0 |
| 2021 | Toronto Blue Jays | 141 | 500 | 62 | 138 | 28 | 2 | 21 | 84 | 32 | 2 | 102 | 1 | 3 | .276 | .319 | .466 | .785 | 2.8 |
| 2022 | Toronto Blue Jays | 121 | 453 | 52 | 132 | 32 | 1 | 5 | 52 | 31 | 6 | 83 | 3 | 4 | .291 | .343 | .400 | .743 | 2.2 |
| 2023 | Arizona Diamondbacks | 145 | 551 | 65 | 144 | 35 | 2 | 24 | 82 | 33 | 6 | 103 | 5 | 0 | .261 | .309 | .463 | .772 | 3.0 |
| 2024 | Arizona Diamondbacks | 133 | 513 | 72 | 143 | 22 | 2 | 18 | 75 | 29 | 6 | 101 | 7 | 1 | .279 | .322 | .435 | .757 | 2.1 |
| 2025 | Arizona Diamondbacks | 129 | 500 | 52 | 124 | 24 | 2 | 19 | 80 | 31 | 6 | 76 | 10 | 4 | .248 | .295 | .418 | .713 | 0.4 |
| Career | 813 | 3288 | 413 | 902 | 182 | 11 | 129 | 491 | 199 | 33 | 658 | 36 | 19 | .274 | .319 | .454 | .773 | -- |
Stats via ESPN. MLB career statistics.
Tags
LEFT FIELDARINL WestPlayed for Arizona Diamondbacks
Test Your Knowledge
Think you know Lourdes Gurriel Jr.? Play today's MLB puzzles.