
Career
Draft
2009 Rd 1, #24
Active
2015–Present
Minnesota Wild2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | WSH | 69 | 13 | 14 | 27 | 2 | 10 | 0 | 12.7 | 2 | 1 | 1 | 0 | 2 | 14:43 | 37:37 |
| 2012 | WSH | 80 | 14 | 32 | 46 | -5 | 8 | 0 | 15.6 | 1 | 7 | 0 | 0 | 3 | 16:48 | 29:13 |
| 2013 | WSH | 34 | 6 | 16 | 22 | 3 | 4 | 0 | 15.0 | 3 | 1 | 0 | 1 | 1 | 16:35 | 25:37 |
| 2014 | WSH | 80 | 8 | 36 | 44 | -21 | 4 | 0 | 7.5 | 6 | 15 | 0 | 0 | 1 | 17:32 | 31:53 |
| 2015 | WSH | 82 | 20 | 27 | 47 | 6 | 10 | 0 | 14.5 | 3 | 12 | 0 | 0 | 1 | 16:28 | 28:44 |
| 2016 | WSH | 74 | 17 | 29 | 46 | 12 | 16 | 0 | 12.9 | 6 | 8 | 0 | 0 | 7 | 16:38 | 26:46 |
| 2017 | WSH | 82 | 24 | 34 | 58 | 25 | 10 | 0 | 18.6 | 5 | 14 | 0 | 0 | 5 | 16:59 | 24:01 |
| 2018 | NJ | 29 | 5 | 9 | 14 | -11 | 14 | 0 | 11.9 | 1 | 2 | 0 | 0 | 0 | 15:59 | 33:07 |
| 2019 | BOS | 10 | 1 | 2 | 3 | -1 | 0 | 0 | 8.3 | 0 | 0 | 0 | 0 | 0 | 13:24 | 44:42 |
| 2019 | NJ | 48 | 12 | 15 | 27 | -15 | 8 | 0 | 11.7 | 2 | 7 | 0 | 0 | 1 | 16:26 | 29:14 |
| 2019 | — | 58 | 13 | 17 | 30 | -16 | 8 | 0 | 11.3 | 2 | 7 | 0 | 0 | 1 | 15:55 | 30:47 |
| 2020 | BUF | 60 | 9 | 21 | 30 | -12 | 20 | 0 | 10.3 | 1 | 5 | 0 | 0 | 1 | 17:08 | 34:17 |
| 2021 | MIN | 36 | 6 | 8 | 14 | -10 | 4 | 0 | 13.0 | 2 | 4 | 0 | 0 | 3 | 15:56 | 40:58 |
| 2022 | WSH | 18 | 3 | 3 | 6 | -4 | 0 | 0 | 10.0 | 0 | 1 | 0 | 0 | 1 | 14:50 | 44:32 |
| 2022 | SEA | 51 | 6 | 17 | 23 | -22 | 4 | 1 | 7.4 | 3 | 6 | 0 | 0 | 1 | 16:34 | 36:46 |
| 2022 | — | 69 | 9 | 20 | 29 | -26 | 4 | 1 | 8.1 | 3 | 7 | 0 | 0 | 2 | 16:07 | 38:22 |
| 2023 | WSH | 60 | 13 | 15 | 28 | -3 | 8 | 0 | 13.7 | 4 | 9 | 1 | 0 | 5 | 16:05 | 34:27 |
| 2023 | MIN | 20 | 6 | 12 | 18 | 6 | 0 | 0 | 14.3 | 1 | 4 | 1 | 0 | 2 | 17:42 | 19:40 |
| 2023 | — | 80 | 19 | 27 | 46 | 3 | 8 | 0 | 13.9 | 5 | 13 | 2 | 0 | 7 | 16:29 | 28:40 |
| 2024 | MIN | 78 | 11 | 19 | 30 | -15 | 22 | 0 | 9.8 | 1 | 5 | 0 | 0 | 0 | 15:53 | 41:18 |
| 2025 | MIN | 72 | 11 | 23 | 34 | -7 | 12 | 0 | 9.1 | 1 | 5 | 1 | 0 | 1 | 16:23 | 34:41 |
| 2026 | MIN | 53 | 13 | 24 | 37 | 18 | 8 | 0 | 16.7 | 3 | 4 | 0 | 1 | 4 | 15:50 | 22:41 |
| Career | 1036 | 198 | 356 | 554 | -54 | 162 | 1 | 12.5 | 45 | 110 | 4 | 2 | 39 | 16:23 | 620:23 |
Stats via ESPN. NHL career statistics.
Tags
First Round PickPlayed for Minnesota Wild
Test Your Knowledge
Think you know Marcus Johansson? Play today's NHL puzzles.