Marcus Mariota
nflQB — Washington Commanders — #8
Player Info
Height
6'4"
Weight
222 lbs
Born
October 29, 1993 — Honolulu, Hawaii
College
Oregon
Draft
2015 — Round 1, Pick 2
Active
2015–2025
Career
Tennessee Titans2015-2019
Las Vegas Raiders2020-2021
Atlanta Falcons2022
Washington Commanders2024-2025
Career Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Tennessee Titans | 12 | 230 | 370 | 62.2 | 2,818 | 7.6 | 19 | 10 | 61 | 38 | 91.5 | 48.4 |
| 2016 | Tennessee Titans | 15 | 276 | 451 | 61.2 | 3,426 | 7.6 | 26 | 9 | 60 | 23 | 95.6 | 59.1 |
| 2017 | Tennessee Titans | 15 | 281 | 453 | 62.0 | 3,232 | 7.1 | 13 | 15 | 75 | 27 | 79.3 | 59.0 |
| 2018 | Tennessee Titans | 14 | 228 | 331 | 68.9 | 2,528 | 7.6 | 11 | 8 | 61 | 42 | 92.3 | 53.2 |
| 2019 | Tennessee Titans | 7 | 95 | 160 | 59.4 | 1,203 | 7.5 | 7 | 2 | 75 | 25 | 92.3 | 35.5 |
| 2020 | Las Vegas Raiders | 1 | 17 | 28 | 60.7 | 226 | 8.1 | 1 | 1 | 35 | 0 | 83.3 | 97.4 |
| 2021 | Las Vegas Raiders | 10 | 1 | 2 | 50.0 | 4 | 2.0 | 0 | 0 | 4 | 0 | 56.3 | 46.2 |
| 2022 | Atlanta Falcons | 13 | 184 | 300 | 61.3 | 2,219 | 7.4 | 15 | 9 | 75 | 28 | 88.2 | 57.7 |
| 2023 | Philadelphia Eagles | 3 | 15 | 23 | 65.2 | 164 | 7.1 | 1 | 1 | 22 | 3 | 82.5 | 60.7 |
| 2024 | Washington Commanders | 3 | 34 | 44 | 77.3 | 364 | 8.3 | 4 | 0 | 29 | 3 | 131.3 | 86.3 |
| 2025 | Washington Commanders | 11 | 139 | 227 | 61.2 | 1,695 | 7.5 | 10 | 7 | 56 | 16 | 86.1 | 50.2 |
| Career | 104 | 1500 | 2389 | 62.8 | 17,879 | 7.5 | 107 | 62 | 75 | 205 | 89.7 | - |
Stats via ESPN. NFL career statistics.
Awards & Honors
Heisman Trophy (2014)
1x Pro Bowl
Tags
Played for Tennessee TitansPlayed for Las Vegas RaidersPlayed for Atlanta FalconsPlayed for Philadelphia EaglesPlayed for Washington CommandersTop 5 PickTop 10 PickFirst Round PickNFC EastPlayed 10+ SeasonsPlayed College at Oregon
Test Your Knowledge
Think you know Marcus Mariota? Play today's NFL puzzles.
Similar Players
Brian Robinson Jr.
RB — Washington Commanders
Terry McLaurin
WR — Washington Commanders
Samuel Cosmi
OL — Washington Commanders
John Bates
TE — Washington Commanders
Daron Payne
NT — Washington Commanders
Da'Ron Payne
DL — Washington Commanders
Jamin Davis
LB — Washington Commanders
Frankie Luvu
LB — Washington Commanders