Background
Career
College
Oklahoma
Draft
2018 Rd 3, #86
Active
2018–2025
Baltimore Ravens2018-2025
NFL · Career
Career Statistics
| Season | Team | G | GS | TGT | REC | YDS | Y/R | TD | 1D | SUCC% | LNG | R/G | Y/G | CTCH% | Y/TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Baltimore Ravens | 16 | 3 | 50 | 34 | 552 | 16.2 | 3 | 28 | 64.0 | 74 | 2.1 | 34.5 | 68.0 | 11.0 |
| 2019 | Baltimore Ravens | 15 | 4 | 98 | 64 | 852 | 13.3 | 10 | 44 | 54.1 | 51 | 4.3 | 56.8 | 65.3 | 8.7 |
| 2020 | Baltimore Ravens | 14 | 2 | 88 | 58 | 701 | 12.1 | 7 | 37 | 56.8 | 39 | 4.1 | 50.1 | 65.9 | 8.0 |
| 2021 | Baltimore Ravens | 17 | 9 | 153 | 107 | 1361 | 12.7 | 9 | 75 | 62.1 | 43 | 6.3 | 80.1 | 69.9 | 8.9 |
| 2022 | Baltimore Ravens | 15 | 15 | 113 | 73 | 847 | 11.6 | 5 | 51 | 56.6 | 36 | 4.9 | 56.5 | 64.6 | 7.5 |
| 2023 | Baltimore Ravens | 10 | 9 | 61 | 45 | 544 | 12.1 | 6 | 27 | 62.3 | 38 | 4.5 | 54.4 | 73.8 | 8.9 |
| 2024 | Baltimore Ravens | 17 | 13 | 69 | 55 | 673 | 12.2 | 11 | 44 | 68.1 | 67 | 3.2 | 39.6 | 79.7 | 9.8 |
| 2025 | Baltimore Ravens | 17 | 11 | 70 | 48 | 422 | 8.8 | 5 | 24 | 52.9 | 27 | 2.8 | 24.8 | 68.6 | 6.0 |
| Career | 121 | 66 | 702 | 484 | 5952 | 12.3 | 56 | 330 | 59.3 | 74 | 4.0 | 49.2 | 68.9 | 8.5 |
Stats via ESPN · NFL career statistics · Through 2025
2025 Season · Fantasy
Fantasy Stats
PPR Points
TE16
131.0Half PPR
TE16
107.0Standard
TE18
83.0Games
17
48 Rush Yds · 1 Rush TD · 48 Rec · 422 Rec Yds · 5 Rec TD
Honors
Awards & Honors
All-ProPro Bowl
3x Pro Bowl1x All-Pro
Career
Career Milestones
- 10+ Receiving TDs (2019)
- 1000+ Receiving Yards (2021)
- 100+ Receptions (2021)
- 10+ Receiving TDs (2024)
Profile
Tags
10+ Receiving TDs Season100+ Receptions Season1000+ Receiving Yards Season5,000+ Career Receiving YardsActive PlayerAFC NorthAll-ProBorn in ArizonaInternational PlayerPlayed College at OklahomaPlayed for Baltimore RavensPro BowlThird Round PickTight End
Daily
Test Your Knowledge
Think you know Mark Andrews? Play today's NFL puzzles.
Related