Career
College
University of South Florida; N.C. State
Draft
2018 Rd 5, #174
Active
2018–2025
Career Statistics
| Season | Team | G | GS | TGT | REC | YDS | Y/R | TD | 1D | SUCC% | LNG | R/G | Y/G | CTCH% | Y/TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Green Bay Packers | 16 | 10 | 73 | 38 | 581 | 15.3 | 2 | 23 | 43.8 | 60 | 2.4 | 36.3 | 52.1 | 8.0 |
| 2019 | Green Bay Packers | 16 | 10 | 56 | 26 | 452 | 17.4 | 2 | 14 | 32.1 | 74 | 1.6 | 28.3 | 46.4 | 8.1 |
| 2020 | Green Bay Packers | 16 | 12 | 63 | 33 | 690 | 20.9 | 6 | 27 | 49.2 | 78 | 2.1 | 43.1 | 52.4 | 11.0 |
| 2021 | Green Bay Packers | 11 | 7 | 55 | 26 | 430 | 16.5 | 3 | 18 | 38.2 | 75 | 2.4 | 39.1 | 47.3 | 7.8 |
| 2022 | Kansas City Chiefs | 17 | 11 | 81 | 42 | 687 | 16.4 | 2 | 38 | 48.1 | 57 | 2.5 | 40.4 | 51.9 | 8.5 |
| 2023 | Kansas City Chiefs | 16 | 10 | 42 | 21 | 315 | 15.0 | 1 | 16 | 40.5 | 46 | 1.3 | 19.7 | 50.0 | 7.5 |
| 2024 | 2TM | 14 | 8 | 44 | 19 | 411 | 21.6 | 4 | 14 | 36.4 | 71 | 1.4 | 29.4 | 43.2 | 9.3 |
| 2024 | Buffalo Bills | 6 | 0 | 9 | 2 | 26 | 13.0 | 0 | 1 | 22.2 | 19 | 0.3 | 4.3 | 22.2 | 2.9 |
| 2024 | New Orleans Saints | 8 | 8 | 35 | 17 | 385 | 22.6 | 4 | 13 | 40.0 | 71 | 2.1 | 48.1 | 48.6 | 11.0 |
| 2025 | 2TM | 10 | 1 | 29 | 14 | 120 | 8.6 | 1 | 6 | 37.9 | 19 | 1.4 | 12.0 | 48.3 | 4.1 |
| 2025 | San Francisco 49ers | 5 | 0 | 8 | 4 | 40 | 10.0 | 0 | 1 | 37.5 | 19 | 0.8 | 8.0 | 50.0 | 5.0 |
| 2025 | Pittsburgh Steelers | 5 | 1 | 21 | 10 | 80 | 8.0 | 1 | 5 | 38.1 | 19 | 2.0 | 16.0 | 47.6 | 3.8 |
| Career | 116 | 69 | 443 | 219 | 3686 | 16.8 | 21 | 156 | 41.8 | 78 | 1.9 | 31.8 | 49.4 | 8.3 |
Stats via ESPN. NFL career statistics.
Tags
Played for Green Bay PackersPlayed for Kansas City ChiefsPlayed for New Orleans SaintsPlayed for Pittsburgh SteelersAFC NorthPlayed College at University of South Florida; N.C. StateActive PlayerWide Receiver
Test Your Knowledge
Think you know Marquez Valdes-Scantling? Play today's NFL puzzles.