
Career
College
None
Draft
2004 Rd 27, #803
Active
2011–2021
Career Statistics
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | MIL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2012 | MIL | 78 | 233 | 22 | 62 | 9 | 0 | 8 | 30 | 17 | 2 | 56 | 1 | 1 | .266 | .321 | .408 | .729 | 1.5 |
| 2013 | MIL | 67 | 183 | 13 | 31 | 7 | 1 | 4 | 22 | 13 | 3 | 53 | 0 | 0 | .169 | .236 | .284 | .520 | -0.1 |
| 2014 | MIL | 52 | 111 | 14 | 26 | 5 | 0 | 4 | 16 | 11 | 3 | 32 | 0 | 0 | .234 | .320 | .387 | .707 | 0.8 |
| 2015 | MIL | 79 | 229 | 19 | 48 | 7 | 0 | 4 | 22 | 23 | 1 | 65 | 0 | 1 | .210 | .282 | .293 | .575 | 0.2 |
| 2016 | MIL | 76 | 208 | 21 | 42 | 7 | 0 | 8 | 21 | 35 | 6 | 56 | 1 | 0 | .202 | .332 | .351 | .683 | 0.8 |
| 2017 | LAA | 138 | 429 | 43 | 95 | 19 | 1 | 14 | 38 | 15 | 18 | 119 | 0 | 2 | .221 | .276 | .368 | .645 | 1.7 |
| 2018 | LAA | 78 | 265 | 24 | 59 | 14 | 0 | 5 | 32 | 13 | 10 | 73 | 0 | 1 | .223 | .284 | .332 | .616 | 0.4 |
| 2018 | HOU | 41 | 108 | 15 | 25 | 4 | 1 | 4 | 12 | 3 | 1 | 25 | 0 | 0 | .231 | .257 | .398 | .655 | 0.1 |
| 2018 | — | 119 | 373 | 39 | 84 | 18 | 1 | 9 | 44 | 16 | 11 | 98 | 0 | 1 | .225 | .276 | .351 | .627 | 0.5 |
| 2019 | KC | 74 | 238 | 26 | 54 | 15 | 0 | 6 | 17 | 17 | 5 | 55 | 0 | 0 | .227 | .291 | .366 | .657 | 1.1 |
| 2019 | CHC | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .000 | .154 | .000 | .154 | -0.3 |
| 2019 | HOU | 27 | 84 | 20 | 17 | 4 | 0 | 6 | 10 | 13 | 1 | 26 | 0 | 0 | .202 | .316 | .464 | .781 | 0.5 |
| 2019 | — | 105 | 333 | 46 | 71 | 19 | 0 | 12 | 27 | 32 | 6 | 86 | 0 | 0 | .213 | .293 | .378 | .671 | 1.4 |
| 2020 | HOU | 47 | 135 | 19 | 29 | 4 | 0 | 6 | 24 | 27 | 1 | 51 | 1 | 0 | .215 | .350 | .378 | .727 | 0.7 |
| 2021 | HOU | 125 | 373 | 40 | 64 | 10 | 1 | 12 | 36 | 47 | 5 | 127 | 0 | 0 | .172 | .272 | .300 | .573 | -0.1 |
| 2022 | HOU | 113 | 344 | 40 | 64 | 12 | 0 | 15 | 45 | 22 | 7 | 116 | 0 | 0 | .186 | .248 | .352 | .600 | 0.2 |
| 2023 | HOU | 116 | 362 | 33 | 69 | 12 | 0 | 15 | 36 | 30 | 3 | 139 | 0 | 0 | .191 | .258 | .348 | .606 | 0.3 |
| 2024 | CHW | 48 | 135 | 9 | 16 | 3 | 0 | 4 | 11 | 8 | 1 | 51 | 0 | 0 | .119 | .174 | .230 | .403 | -1.3 |
| 2025 | SD | 64 | 147 | 11 | 30 | 6 | 0 | 4 | 12 | 8 | 0 | 57 | 0 | 0 | .204 | .245 | .327 | .572 | -0.3 |
| Career | 1230 | 3596 | 369 | 731 | 138 | 4 | 119 | 384 | 304 | 67 | 1107 | 3 | 5 | .203 | .277 | .343 | .620 | -- |
Stats via ESPN. MLB career statistics.
Tags
Gold GlovePlayed for Chicago CubsPlayed for Houston AstrosPlayed for Kansas City RoyalsPlayed for Los Angeles AngelsPlayed for Milwaukee BrewersPlayed 10+ SeasonsInternational Player
Test Your Knowledge
Think you know Martin Maldonado? Play today's MLB puzzles.