
Career
Draft
2009 Rd 1, #3
Active
2015–Present
Dallas Stars2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | COL | 81 | 24 | 31 | 55 | 1 | 16 | 2 | 13.3 | 10 | 11 | 1 | 0 | 2 | 17:43 | 26:06 |
| 2011 | COL | 80 | 27 | 40 | 67 | -8 | 33 | 0 | 13.4 | 3 | 12 | 0 | 0 | 2 | 18:56 | 22:37 |
| 2012 | COL | 58 | 14 | 14 | 28 | -11 | 8 | 3 | 10.6 | 5 | 4 | 0 | 0 | 2 | 16:17 | 33:44 |
| 2013 | COL | 47 | 17 | 26 | 43 | -12 | 12 | 2 | 12.9 | 2 | 7 | 0 | 1 | 3 | 20:55 | 22:52 |
| 2014 | COL | 71 | 23 | 47 | 70 | 8 | 19 | 3 | 10.6 | 5 | 12 | 0 | 0 | 6 | 18:29 | 18:45 |
| 2015 | COL | 82 | 21 | 34 | 55 | 3 | 16 | 6 | 10.1 | 2 | 5 | 0 | 0 | 4 | 18:34 | 27:41 |
| 2016 | COL | 76 | 30 | 29 | 59 | -8 | 24 | 1 | 15.0 | 8 | 7 | 0 | 0 | 6 | 18:35 | 23:56 |
| 2017 | COL | 77 | 18 | 23 | 41 | -34 | 12 | 1 | 11.3 | 3 | 6 | 1 | 0 | 3 | 18:18 | 34:22 |
| 2018 | OTT | 68 | 23 | 26 | 49 | -23 | 14 | 2 | 13.8 | 8 | 4 | 0 | 0 | 2 | 18:51 | 26:10 |
| 2018 | COL | 14 | 4 | 6 | 10 | 1 | 4 | 0 | 17.4 | 1 | 0 | 0 | 0 | 1 | 15:46 | 22:04 |
| 2018 | — | 82 | 27 | 32 | 59 | -22 | 18 | 2 | 14.2 | 9 | 4 | 0 | 0 | 3 | 18:19 | 25:28 |
| 2019 | OTT | 50 | 27 | 31 | 58 | -2 | 6 | 0 | 21.4 | 5 | 7 | 0 | 0 | 1 | 19:14 | 16:35 |
| 2019 | CBJ | 23 | 4 | 8 | 12 | -1 | 2 | 0 | 8.7 | 1 | 1 | 0 | 0 | 0 | 17:56 | 34:23 |
| 2019 | — | 73 | 31 | 39 | 70 | -3 | 8 | 0 | 18.0 | 6 | 8 | 0 | 0 | 1 | 18:50 | 19:38 |
| 2020 | NSH | 66 | 13 | 29 | 42 | -4 | 24 | 1 | 9.6 | 5 | 6 | 0 | 0 | 1 | 16:52 | 26:31 |
| 2021 | NSH | 34 | 6 | 7 | 13 | -12 | 6 | 1 | 8.2 | 1 | 2 | 0 | 0 | 0 | 15:49 | 41:24 |
| 2022 | NSH | 78 | 43 | 43 | 86 | 6 | 38 | 1 | 18.9 | 16 | 13 | 0 | 0 | 6 | 19:00 | 17:14 |
| 2023 | NSH | 71 | 22 | 34 | 56 | 4 | 32 | 5 | 13.1 | 5 | 8 | 0 | 0 | 3 | 18:19 | 23:13 |
| 2024 | DAL | 80 | 25 | 40 | 65 | 15 | 20 | 3 | 14.5 | 6 | 10 | 0 | 0 | 7 | 16:45 | 20:38 |
| 2025 | DAL | 82 | 30 | 52 | 82 | 13 | 12 | 2 | 19.7 | 8 | 19 | 0 | 0 | 6 | 17:08 | 17:08 |
| 2026 | DAL | 33 | 11 | 11 | 22 | -2 | 6 | 1 | 21.6 | 4 | 1 | 0 | 0 | 3 | 15:53 | 23:50 |
| Career | 1171 | 382 | 531 | 913 | -66 | 304 | 34 | 13.8 | 98 | 135 | 2 | 1 | 58 | 18:02 | 479:22 |
Stats via ESPN. NHL career statistics.
Tags
First Round PickPlayed for Dallas StarsTop 10 Pick
Test Your Knowledge
Think you know Matt Duchene? Play today's NHL puzzles.