
Career
Draft
2015 Rd 1, #10
Active
2015–Present
Dallas Stars2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | COL | 9 | 0 | 0 | 0 | -7 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8:57 | 0:00 |
| 2017 | COL | 75 | 20 | 18 | 38 | -25 | 22 | 0 | 15.0 | 4 | 6 | 0 | 0 | 2 | 18:03 | 35:38 |
| 2018 | COL | 81 | 29 | 55 | 84 | 0 | 34 | 1 | 16.3 | 12 | 23 | 0 | 0 | 3 | 18:57 | 18:17 |
| 2019 | COL | 74 | 31 | 56 | 87 | 13 | 54 | 2 | 16.1 | 16 | 17 | 0 | 0 | 4 | 20:50 | 17:43 |
| 2020 | COL | 42 | 19 | 22 | 41 | -2 | 14 | 0 | 17.8 | 8 | 6 | 0 | 0 | 5 | 18:56 | 19:24 |
| 2021 | COL | 52 | 30 | 36 | 66 | 30 | 34 | 0 | 16.9 | 9 | 15 | 0 | 0 | 7 | 19:55 | 15:41 |
| 2022 | COL | 75 | 36 | 56 | 92 | 35 | 56 | 2 | 14.2 | 16 | 19 | 0 | 0 | 2 | 20:58 | 17:05 |
| 2023 | COL | 82 | 55 | 50 | 105 | 15 | 82 | 1 | 18.0 | 13 | 24 | 0 | 0 | 9 | 22:13 | 17:21 |
| 2024 | COL | 80 | 42 | 62 | 104 | 19 | 50 | 1 | 15.5 | 14 | 26 | 0 | 0 | 9 | 22:54 | 17:37 |
| 2025 | CAR | 13 | 2 | 4 | 6 | -3 | 10 | 0 | 5.0 | 1 | 1 | 0 | 0 | 1 | 19:48 | 42:55 |
| 2025 | DAL | 20 | 5 | 13 | 18 | 4 | 22 | 0 | 13.5 | 2 | 3 | 0 | 0 | 0 | 19:07 | 21:14 |
| 2025 | COL | 49 | 25 | 39 | 64 | 12 | 28 | 0 | 18.5 | 8 | 11 | 0 | 0 | 5 | 22:29 | 17:13 |
| 2025 | — | 82 | 32 | 56 | 88 | 13 | 60 | 0 | 15.1 | 11 | 15 | 0 | 0 | 6 | 21:14 | 19:48 |
| 2026 | DAL | 54 | 20 | 49 | 69 | 2 | 87 | 3 | 15.9 | 5 | 25 | 0 | 0 | 1 | 20:12 | 15:48 |
| Career | 706 | 314 | 460 | 774 | 93 | 495 | 10 | 16.0 | 108 | 176 | 0 | 0 | 48 | 20:24 | 256:02 |
Stats via ESPN. NHL career statistics.
Tags
First Round PickPlayed for Dallas StarsTop 10 Pick
Test Your Knowledge
Think you know Mikko Rantanen? Play today's NHL puzzles.