Michael Hoecht
nflinactiveLB·Buffalo Bills·#55
6'4" · 267 lbs · Born October 5, 1997 — Oakwood, OH, USA
Career
College
Brown
Draft
Undrafted
Active
2020–2025
Los Angeles Rams2020-2024
Buffalo Bills2025
Career Statistics
| Season | Team | G | GS | INT | YDS | INTTD | LNG | PD | FF | FMB | FR | YDS | FRTD | SK | COMB | SOLO | AST | TFL | QBHITS | SFTY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Los Angeles Rams | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 6 | 1 | 0 | 0 | 0 |
| 2022 | Los Angeles Rams | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | 36 | 23 | 13 | 4 | 9 | 0 |
| 2023 | Los Angeles Rams | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 | 81 | 45 | 36 | 7 | 11 | 0 |
| 2024 | Los Angeles Rams | 17 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 56 | 24 | 32 | 4 | 6 | 0 |
| 2025 | Buffalo Bills | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | 5 | 2 | 3 | 1 | 2 | 0 |
| Career | 70 | 31 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 15.5 | 185 | 100 | 85 | 16 | 28 | 0 |
Stats via ESPN. NFL career statistics.
Tags
Played for Los Angeles RamsPlayed for Buffalo BillsUndraftedAFC EastPlayed College at BrownBorn in USALinebacker
Test Your Knowledge
Think you know Michael Hoecht? Play today's NFL puzzles.