
Background
Career
College
Cal State Fullerton
Draft
2010 Rd 7, #221
Active
2015–2025
Cincinnati Reds2015-2021
Los Angeles Angels2022-2022
Philadelphia Phillies2023*-2023
Detroit Tigers2023*-2023
Kansas City Royals2024*-2025
Texas Rangers2024*-2024
Colorado Rockies2026-present
MLB · Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | CIN | 27 | 21 | 4 | 9 | .308 | -0.6 | 5.40 | 1.66 | 113.1 | 83 | 57 | 1.5 | 131 | 70 | 68 | 0 | 1 | 0 |
| 2016 | CIN | 35 | 0 | 2 | 1 | .667 | 1.3 | 2.88 | 1.08 | 50.0 | 48 | 13 | 3.7 | 41 | 16 | 16 | 0 | 10 | 2 |
| 2017 | CIN | 70 | 0 | 8 | 4 | .667 | 0.1 | 4.45 | 1.35 | 83.0 | 80 | 34 | 2.4 | 78 | 43 | 41 | 2 | 18 | 6 |
| 2018 | CIN | 45 | 3 | 4 | 2 | .667 | 1.3 | 3.11 | 1.38 | 81.0 | 54 | 34 | 1.6 | 78 | 32 | 28 | 1 | 8 | 1 |
| 2019 | CIN | 105 | 0 | 1 | 4 | .200 | 2.0 | 2.92 | 1.15 | 83.1 | 85 | 28 | 3.0 | 68 | 29 | 27 | 7 | 21 | 4 |
| 2020 | CIN | 23 | 2 | 3 | 1 | .750 | 0.2 | 4.28 | 1.40 | 33.2 | 35 | 17 | 2.1 | 30 | 17 | 16 | 0 | 2 | 1 |
| 2021 | CIN | 27 | 0 | 1 | 2 | .333 | 0.0 | 5.59 | 1.38 | 29.0 | 21 | 14 | 1.5 | 26 | 18 | 18 | 4 | 11 | 0 |
| 2022 | LAA | 18 | 18 | 8 | 6 | .571 | 1.0 | 4.24 | 1.28 | 97.2 | 85 | 44 | 1.9 | 81 | 48 | 46 | 0 | 0 | 0 |
| 2023 | DET | 18 | 18 | 5 | 7 | .417 | 2.1 | 3.58 | 1.10 | 105.2 | 83 | 27 | 3.1 | 89 | 44 | 42 | 0 | 0 | 0 |
| 2023 | PHI | 11 | 7 | 4 | 2 | .667 | -0.2 | 5.51 | 1.46 | 47.1 | 28 | 20 | 1.4 | 49 | 32 | 29 | 1 | 0 | 0 |
| 2023 | — | 29 | 25 | 9 | 9 | .500 | 2.0 | 4.18 | 1.21 | 153.0 | 111 | 47 | 2.4 | 138 | 76 | 71 | 1 | 0 | 0 |
| 2024 | TEX | 19 | 18 | 5 | 6 | .455 | 1.5 | 3.81 | 1.28 | 101.2 | 75 | 48 | 1.6 | 82 | 43 | 43 | 0 | 0 | 0 |
| 2024 | KC | 7 | 6 | 2 | 0 | 1.000 | 1.2 | 1.57 | 1.08 | 28.2 | 22 | 12 | 1.8 | 19 | 6 | 5 | 0 | 0 | 0 |
| 2024 | — | 26 | 24 | 7 | 6 | .538 | 2.6 | 3.31 | 1.24 | 130.1 | 97 | 60 | 1.6 | 101 | 49 | 48 | 0 | 0 | 0 |
| 2025 | KC | 27 | 26 | 7 | 11 | .389 | 0.4 | 4.64 | 1.33 | 141.2 | 127 | 39 | 3.3 | 149 | 76 | 73 | 0 | 1 | 0 |
| 2026 | COL | 19 | 18 | 3 | 9 | .250 | -1.0 | 6.91 | 1.81 | 86.0 | 67 | 32 | 2.1 | 124 | 72 | 66 | 0 | 0 | 0 |
| Career | 451 | 137 | 57 | 64 | .471 | -- | 4.31 | 1.35 | 1082.0 | 893 | 419 | 2.1 | 1045 | 546 | 518 | 15 | 72 | 14 |
Stats via ESPN · MLB career statistics · Through 2026
Honors
Awards & Honors
All-Star
Profile
Tags
Played for Cincinnati RedsPlayed for Los Angeles AngelsPlayed for Philadelphia PhilliesPlayed for Detroit TigersPlayed for Kansas City RoyalsPlayed for Texas RangersPlayed for Colorado RockiesNL WestPlayed 10+ SeasonsFirst Round PickBorn in CA
Daily
Test Your Knowledge
Think you know Michael Lorenzen? Play today's MLB puzzles.
Related