
Career
College
North Dakota
Draft
2014 Rd 1, #20
Active
2015–Present
Utah Mammoth2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CHI | 61 | 6 | 22 | 28 | 10 | 6 | 0 | 9.1 | 0 | 2 | 0 | 0 | 0 | 13:15 | 28:53 |
| 2018 | CHI | 78 | 21 | 31 | 52 | 1 | 18 | 1 | 17.8 | 4 | 9 | 0 | 2 | 2 | 18:13 | 27:20 |
| 2019 | CHI | 23 | 2 | 9 | 11 | -4 | 6 | 0 | 6.1 | 1 | 0 | 0 | 0 | 0 | 17:41 | 36:59 |
| 2019 | ARI | 17 | 5 | 9 | 14 | -8 | 2 | 0 | 17.2 | 4 | 3 | 0 | 0 | 2 | 18:01 | 21:53 |
| 2019 | — | 40 | 7 | 18 | 25 | -12 | 8 | 0 | 11.3 | 5 | 3 | 0 | 0 | 2 | 17:49 | 28:31 |
| 2020 | ARI | 70 | 11 | 34 | 45 | 3 | 20 | 4 | 11.6 | 2 | 11 | 0 | 0 | 2 | 15:32 | 24:09 |
| 2021 | ARI | 52 | 10 | 22 | 32 | -1 | 16 | 2 | 9.5 | 3 | 4 | 0 | 0 | 1 | 17:03 | 27:43 |
| 2022 | ARI | 63 | 23 | 36 | 59 | 1 | 14 | 1 | 18.7 | 4 | 4 | 0 | 0 | 4 | 18:14 | 19:29 |
| 2023 | ARI | 63 | 22 | 36 | 58 | 4 | 20 | 2 | 16.7 | 6 | 6 | 0 | 1 | 2 | 19:42 | 21:24 |
| 2024 | ARI | 79 | 22 | 39 | 61 | -16 | 10 | 1 | 13.9 | 10 | 11 | 1 | 0 | 3 | 19:10 | 24:50 |
| 2025 | UTAH | 82 | 20 | 43 | 63 | -15 | 14 | 1 | 10.8 | 9 | 16 | 0 | 0 | 3 | 18:35 | 24:11 |
| 2026 | UTA | 58 | 23 | 30 | 53 | 20 | 22 | 0 | 16.5 | 5 | 7 | 1 | 0 | 5 | 19:46 | 21:38 |
| Career | 646 | 165 | 311 | 476 | -5 | 148 | 12 | 13.9 | 48 | 73 | 2 | 3 | 24 | 17:47 | 278:33 |
Stats via ESPN. NHL career statistics.
Tags
First Round PickPlayed for Utah Mammoth
Test Your Knowledge
Think you know Nick Schmaltz? Play today's NHL puzzles.