
Career
Draft
2015 Rd 1, #11
Active
2015–Present
Utah Mammoth2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | ARI | 72 | 5 | 7 | 12 | -20 | 48 | 0 | 6.0 | 0 | 0 | 1 | 0 | 2 | 11:53 | 71:19 |
| 2018 | ARI | 11 | 1 | 0 | 1 | -6 | 7 | 0 | 7.7 | 0 | 0 | 0 | 0 | 0 | 10:56 | 120:20 |
| 2019 | ARI | 81 | 11 | 14 | 25 | 5 | 67 | 0 | 8.4 | 0 | 0 | 2 | 0 | 1 | 12:56 | 41:57 |
| 2020 | ARI | 66 | 15 | 10 | 25 | 0 | 33 | 0 | 13.8 | 0 | 0 | 1 | 0 | 3 | 13:34 | 35:51 |
| 2021 | ARI | 51 | 4 | 9 | 13 | -10 | 46 | 0 | 5.7 | 0 | 2 | 0 | 0 | 0 | 14:17 | 56:05 |
| 2022 | ARI | 65 | 20 | 14 | 34 | -9 | 52 | 0 | 15.3 | 3 | 4 | 1 | 0 | 4 | 17:25 | 33:19 |
| 2023 | ARI | 77 | 24 | 21 | 45 | -3 | 35 | 0 | 15.9 | 6 | 2 | 0 | 0 | 3 | 17:45 | 30:23 |
| 2024 | ARI | 81 | 23 | 19 | 42 | -7 | 36 | 0 | 13.5 | 7 | 3 | 0 | 1 | 2 | 16:49 | 32:25 |
| 2025 | UTAH | 81 | 12 | 6 | 18 | -4 | 39 | 0 | 9.5 | 1 | 0 | 0 | 0 | 2 | 13:43 | 61:47 |
| 2026 | UTA | 57 | 14 | 15 | 29 | 19 | 16 | 0 | 14.9 | 0 | 0 | 1 | 1 | 2 | 16:32 | 32:29 |
| Career | 642 | 129 | 115 | 244 | -35 | 379 | 0 | 11.9 | 17 | 11 | 6 | 2 | 19 | 14:54 | 515:58 |
Stats via ESPN. NHL career statistics.
Tags
First Round PickPlayed for Utah Mammoth
Test Your Knowledge
Think you know Lawson Crouse? Play today's NHL puzzles.