
Noah Brown
nflWR — Washington Commanders — #85
Player Info
Height
6'2"
Weight
225 lbs
Born
January 5, 1996 — Flanders, NJ, USA
College
Ohio State
Draft
2017 — Round 7, Pick 239
Active
2017–2026
Career
Career Statistics
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | DAL | 13 | 4 | 9 | 33 | 8.3 | 0 | 14 | 3 | 0 | 0 |
| 2018 | DAL | 8 | 5 | 8 | 54 | 10.8 | 0 | 22 | 2 | 0 | 0 |
| 2020 | DAL | 16 | 14 | 24 | 154 | 11.0 | 0 | 20 | 6 | 0 | 0 |
| 2021 | DAL | 13 | 16 | 25 | 184 | 11.5 | 0 | 27 | 6 | 0 | 0 |
| 2022 | DAL | 16 | 43 | 74 | 555 | 12.9 | 3 | 51 | 25 | 1 | 1 |
| 2023 | HOU | 10 | 33 | 55 | 567 | 17.2 | 2 | 75 | 24 | 0 | 0 |
| 2024 | WSH | 11 | 35 | 56 | 453 | 12.9 | 1 | 52 | 21 | 0 | 0 |
| 2025 | WSH | 4 | 5 | 10 | 83 | 16.6 | 0 | 28 | 3 | 0 | 0 |
| Career | 91 | 155 | 261 | 2,083 | 13.4 | 6 | 75 | 90 | 1 | 1 |
Stats via ESPN. NFL career statistics.
Tags
Played for Dallas CowboysPlayed for Houston TexansPlayed for Washington CommandersNFC EastPlayed 10+ SeasonsPlayed College at Ohio StateBorn in USAActive PlayerWide Receiver
Test Your Knowledge
Think you know Noah Brown? Play today's NFL puzzles.
Similar Players
Marcus Mariota
QB — Washington Commanders
Austin Ekeler
RB — Washington Commanders
Von Miller
LB — Washington Commanders
Andrew Ankrah
DE — Washington Commanders
Tyler Biadasz
C — Washington Commanders
Cole Boozer
OT — Washington Commanders
Brandon Coleman
G — Washington Commanders
James Quick
WR — Washington Commanders