Noah Brown
nflinactiveWR·Washington Commanders·#85
6'2" · 225 lbs · Born January 6, 1996 — Flanders, NJ, USA
Career
College
Ohio State
Draft
2017 Rd 7, #239
Active
2017–2025
Career Statistics
| Season | Team | G | GS | TGT | REC | YDS | Y/R | TD | 1D | SUCC% | LNG | R/G | Y/G | CTCH% | Y/TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Dallas Cowboys | 13 | 1 | 9 | 4 | 33 | 8.3 | 0 | 3 | 33.3 | 14 | 0.3 | 2.5 | 44.4 | 3.7 |
| 2018 | Dallas Cowboys | 8 | 2 | 8 | 5 | 54 | 10.8 | 0 | 2 | 50.0 | 22 | 0.6 | 6.8 | 62.5 | 6.8 |
| 2020 | Dallas Cowboys | 16 | 1 | 24 | 14 | 154 | 11.0 | 0 | 6 | 54.2 | 20 | 0.9 | 9.6 | 58.3 | 6.4 |
| 2021 | Dallas Cowboys | 13 | 1 | 25 | 16 | 184 | 11.5 | 0 | 6 | 52.0 | 27 | 1.2 | 14.2 | 64.0 | 7.4 |
| 2022 | Dallas Cowboys | 16 | 13 | 74 | 43 | 555 | 12.9 | 3 | 26 | 48.6 | 51 | 2.7 | 34.7 | 58.1 | 7.5 |
| 2023 | Houston Texans | 10 | 7 | 55 | 33 | 567 | 17.2 | 2 | 24 | 52.7 | 75 | 3.3 | 56.7 | 60.0 | 10.3 |
| 2024 | Washington Commanders | 11 | 9 | 56 | 35 | 453 | 12.9 | 1 | 21 | 57.1 | 52 | 3.2 | 41.2 | 62.5 | 8.1 |
| 2025 | Washington Commanders | 4 | 4 | 10 | 5 | 83 | 16.6 | 0 | 3 | 50.0 | 28 | 1.3 | 20.8 | 50.0 | 8.3 |
| Career | 91 | 38 | 261 | 155 | 2083 | 13.4 | 6 | 91 | 51.7 | 75 | 1.7 | 22.9 | 59.4 | 8.0 |
Stats via ESPN. NFL career statistics.
Tags
Played for Dallas CowboysPlayed for Houston TexansPlayed for Washington CommandersNFC EastPlayed College at Ohio StateBorn in USAWide Receiver
Test Your Knowledge
Think you know Noah Brown? Play today's NFL puzzles.
Similar Players
Gabe Wright
DT — Washington Commanders
Charles Leno Jr.
OT — Washington Commanders
Nico Marley
LB — Washington Commanders
Sean Welsh
G — Washington Commanders
Jalen Wilkerson
DE — Washington Commanders
De'Vante Bausby
CB — Washington Commanders
Jalan McClendon
QB — Washington Commanders
Luke McCaffrey
WR — Washington Commanders