
Background
Career
College
None
Draft
2012 Rd 1, #22
Active
2015–Present
Utah Mammoth2015-2024
Pittsburgh Penguins2013-14-2018-19
Chicago Blackhawks2019-20
Los Angeles Kings2020-21-2021-22
Detroit Red Wings2022-23-2024-25
Utah Hockey Club2024-25-2025-26
Calgary Flames2025-26
NHL · Career
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | PIT | 78 | 9 | 20 | 29 | 8 | 14 | 0 | 7.6 | 3 | 3 | 1 | 0 | 1 | 18:29 | 49:45 |
| 2015 | PIT | 20 | 1 | 8 | 9 | 1 | 10 | 0 | 3.7 | 0 | 2 | 0 | 0 | 0 | 20:42 | 46:01 |
| 2016 | PIT | 67 | 6 | 13 | 19 | 27 | 22 | 0 | 6.3 | 0 | 1 | 0 | 1 | 2 | 19:57 | 70:23 |
| 2017 | PIT | 55 | 1 | 6 | 7 | 17 | 12 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 18:03 | 141:55 |
| 2018 | PIT | 82 | 7 | 22 | 29 | -1 | 28 | 0 | 4.3 | 0 | 8 | 0 | 0 | 3 | 18:45 | 53:02 |
| 2019 | PIT | 60 | 1 | 13 | 14 | 9 | 12 | 0 | 1.4 | 1 | 3 | 0 | 0 | 1 | 18:35 | 79:40 |
| 2020 | CHI | 65 | 4 | 13 | 17 | 0 | 20 | 0 | 5.0 | 0 | 0 | 0 | 2 | 0 | 18:25 | 70:25 |
| 2021 | LA | 41 | 0 | 4 | 4 | -8 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:26 | 168:28 |
| 2022 | LA | 66 | 1 | 7 | 8 | 17 | 10 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 18:16 | 150:50 |
| 2023 | DET | 78 | 6 | 17 | 23 | -9 | 14 | 0 | 9.7 | 0 | 0 | 0 | 0 | 0 | 18:42 | 63:26 |
| 2024 | DET | 72 | 4 | 14 | 18 | 14 | 14 | 0 | 8.3 | 0 | 0 | 0 | 0 | 0 | 16:03 | 64:12 |
| 2025 | DET | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:52 | 0:00 |
| 2025 | UTAH | 70 | 2 | 16 | 18 | 7 | 16 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 19:55 | 77:28 |
| 2025 | — | 77 | 2 | 16 | 18 | 7 | 16 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 19:33 | 83:39 |
| 2026 | CGY | 21 | 2 | 12 | 14 | -1 | 2 | 0 | 8.3 | 0 | 0 | 0 | 0 | 1 | 22:29 | 33:44 |
| 2026 | UTA | 22 | 0 | 1 | 1 | -5 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:10 | 267:43 |
| 2026 | — | 43 | 2 | 13 | 15 | -6 | 4 | 0 | 5.9 | 0 | 0 | 0 | 0 | 1 | 17:12 | 49:20 |
| 2027 | MIN | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:23 | 44:47 |
| Career | 806 | 44 | 167 | 211 | 76 | 182 | 0 | 4.6 | 4 | 17 | 1 | 3 | 8 | 18:23 | 1381:55 |
Stats via ESPN · NHL career statistics · Through 2027
Profile
Tags
First Round PickPlayed for Utah MammothInternational Player200+ Career Points
Daily
Test Your Knowledge
Think you know Olli Maatta? Play today's NHL puzzles.
Related