
Philip Rivers
nflQB — Indianapolis Colts — #17
Player Info
Height
6'5"
Weight
228 lbs
Born
December 7, 1981
College
N.C. State
Draft
2004 — Round 1, Pick 4
Active
2004–2026
Career
San Diego Chargers2004-2017
Los Angeles Chargers2017-2020
Indianapolis Colts2020-2021
Indianapolis Colts2025-2026
Career Statistics
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | SD | 2 | 5 | 8 | 62.5 | 33 | 4.1 | 1 | 0 | 13 | 1 | 110.9 | - |
| 2005 | SD | 2 | 12 | 22 | 54.5 | 115 | 5.2 | 0 | 1 | 22 | 3 | 50.4 | - |
| 2006 | SD | 16 | 284 | 460 | 61.7 | 3,388 | 7.4 | 22 | 9 | 57 | 27 | 92.0 | 67.4 |
| 2007 | SD | 16 | 277 | 460 | 60.2 | 3,152 | 6.9 | 21 | 15 | 49 | 22 | 82.4 | 54.5 |
| 2008 | SD | 16 | 312 | 478 | 65.3 | 4,009 | 8.4 | 34 | 11 | 67 | 25 | 105.5 | 63.2 |
| 2009 | SD | 16 | 317 | 486 | 65.2 | 4,254 | 8.8 | 28 | 9 | 81 | 25 | 104.4 | 77.2 |
| 2010 | SD | 16 | 357 | 541 | 66.0 | 4,710 | 8.7 | 30 | 13 | 59 | 38 | 101.8 | 66.9 |
| 2011 | SD | 16 | 366 | 582 | 62.9 | 4,624 | 7.9 | 27 | 20 | 58 | 30 | 88.7 | 64.9 |
| 2012 | SD | 16 | 338 | 527 | 64.1 | 3,606 | 6.8 | 26 | 15 | 80 | 49 | 88.6 | 43.5 |
| 2013 | SD | 16 | 378 | 544 | 69.5 | 4,478 | 8.2 | 32 | 11 | 60 | 30 | 105.5 | 75.1 |
| 2014 | SD | 16 | 379 | 570 | 66.5 | 4,286 | 7.5 | 31 | 18 | 59 | 36 | 93.8 | 65.1 |
| 2015 | SD | 16 | 437 | 661 | 66.1 | 4,792 | 7.3 | 29 | 13 | 80 | 40 | 93.8 | 57.3 |
| 2016 | SD | 16 | 349 | 578 | 60.4 | 4,386 | 7.6 | 33 | 21 | 59 | 36 | 87.9 | 58.7 |
| 2017 | LAC | 16 | 360 | 575 | 62.6 | 4,515 | 7.9 | 28 | 10 | 75 | 18 | 96.0 | 61.3 |
| 2018 | LAC | 16 | 347 | 508 | 68.3 | 4,308 | 8.5 | 32 | 12 | 75 | 32 | 105.5 | 67.8 |
| 2019 | LAC | 16 | 390 | 591 | 66.0 | 4,615 | 7.8 | 23 | 20 | 84 | 34 | 88.5 | 50.5 |
| 2020 | IND | 16 | 369 | 543 | 68.0 | 4,169 | 7.7 | 24 | 11 | 55 | 19 | 56.3 | 55.0 |
| 2025 | IND | 3 | 58 | 92 | 63.0 | 544 | 5.9 | 4 | 3 | 33 | 5 | 80.2 | 39.7 |
| Career | 247 | 5335 | 8226 | 64.9 | 63,984 | 7.8 | 425 | 212 | 84 | 470 | 95.0 | - |
Stats via ESPN. NFL career statistics.
Awards & Honors
NFL Comeback Player of the Year (undefined)
Career Milestones
- 3000+ Passing Yards (2006)
- 3000+ Passing Yards (2007)
- 4000+ Passing Yards (2008)
- 30+ Passing TDs (2008)
- 4000+ Passing Yards (2009)
- 4000+ Passing Yards (2010)
- 30+ Passing TDs (2010)
- 4000+ Passing Yards (2011)
- 3000+ Passing Yards (2012)
- 4000+ Passing Yards (2013)
- 30+ Passing TDs (2013)
- 4000+ Passing Yards (2014)
- 30+ Passing TDs (2014)
- 4000+ Passing Yards (2015)
- 4000+ Passing Yards (2016)
- 30+ Passing TDs (2016)
- 4000+ Passing Yards (2017)
- 4000+ Passing Yards (2018)
- 30+ Passing TDs (2018)
- 4000+ Passing Yards (2019)
- 4000+ Passing Yards (2020)
Tags
First Round PickPlayed 15+ SeasonsPlayed for Indianapolis ColtsPlayed for Los Angeles ChargersPlayed for San Diego ChargersTop 10 Pick
Test Your Knowledge
Think you know Philip Rivers? Play today's NFL puzzles.