
Career
Draft
2013 Rd 1, #8
Active
2015–Present
Philadelphia Flyers2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | BUF | 34 | 2 | 2 | 4 | -15 | 6 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 19:07 | 162:29 |
| 2015 | BUF | 78 | 8 | 12 | 20 | -32 | 26 | 0 | 6.6 | 4 | 5 | 0 | 0 | 0 | 20:36 | 80:23 |
| 2016 | BUF | 82 | 9 | 32 | 41 | -21 | 33 | 0 | 4.5 | 4 | 17 | 0 | 0 | 1 | 25:16 | 50:33 |
| 2017 | BUF | 79 | 6 | 39 | 45 | -9 | 58 | 1 | 3.2 | 1 | 24 | 0 | 1 | 2 | 26:28 | 46:27 |
| 2018 | BUF | 73 | 6 | 35 | 41 | -25 | 48 | 0 | 3.3 | 1 | 22 | 0 | 0 | 1 | 26:29 | 47:10 |
| 2019 | BUF | 78 | 5 | 38 | 43 | -41 | 38 | 0 | 2.7 | 1 | 16 | 0 | 0 | 2 | 24:38 | 44:41 |
| 2020 | BUF | 69 | 6 | 27 | 33 | -2 | 46 | 0 | 4.7 | 2 | 7 | 0 | 1 | 0 | 22:47 | 47:40 |
| 2021 | BUF | 49 | 4 | 14 | 18 | -18 | 36 | 0 | 5.5 | 1 | 6 | 0 | 0 | 0 | 22:17 | 60:40 |
| 2022 | PHI | 66 | 2 | 14 | 16 | -9 | 38 | 0 | 2.1 | 0 | 1 | 0 | 0 | 0 | 21:26 | 88:26 |
| 2023 | PHI | 74 | 3 | 17 | 20 | -4 | 32 | 0 | 3.5 | 1 | 4 | 1 | 2 | 0 | 19:01 | 70:23 |
| 2024 | PHI | 31 | 1 | 3 | 4 | -6 | 8 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 16:41 | 129:21 |
| 2025 | PHI | 63 | 4 | 15 | 19 | 3 | 14 | 0 | 4.0 | 0 | 3 | 0 | 0 | 2 | 20:31 | 68:03 |
| 2026 | PHI | 20 | 1 | 5 | 6 | -5 | 4 | 0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 20:02 | 66:47 |
| Career | 796 | 57 | 253 | 310 | -184 | 387 | 1 | 3.8 | 15 | 105 | 1 | 5 | 8 | 22:35 | 963:10 |
Stats via ESPN. NHL career statistics.
Tags
First Round PickPlayed for Philadelphia FlyersTop 10 Pick
Test Your Knowledge
Think you know Rasmus Ristolainen? Play today's NHL puzzles.