
Career
Draft
2014 Rd 1, #21
Active
2015–Present
St. Louis Blues2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | STL | 72 | 18 | 19 | 37 | -2 | 25 | 0 | 15.8 | 2 | 6 | 0 | 0 | 3 | 13:18 | 25:54 |
| 2017 | STL | 51 | 11 | 18 | 29 | -16 | 27 | 0 | 12.1 | 4 | 5 | 0 | 0 | 0 | 15:36 | 27:27 |
| 2019 | STL | 32 | 2 | 4 | 6 | -4 | 6 | 0 | 4.7 | 0 | 0 | 0 | 0 | 1 | 12:39 | 67:29 |
| 2020 | DET | 52 | 14 | 17 | 31 | -29 | 18 | 1 | 13.5 | 6 | 3 | 0 | 0 | 3 | 17:15 | 28:57 |
| 2020 | STL | 9 | 1 | 0 | 1 | -4 | 2 | 0 | 14.3 | 0 | 0 | 0 | 0 | 0 | 9:42 | 87:18 |
| 2020 | — | 61 | 15 | 17 | 32 | -33 | 20 | 1 | 13.5 | 6 | 3 | 0 | 0 | 3 | 16:08 | 30:47 |
| 2021 | DET | 30 | 10 | 8 | 18 | 3 | 16 | 0 | 17.2 | 0 | 2 | 0 | 0 | 5 | 17:16 | 28:46 |
| 2022 | DET | 56 | 17 | 13 | 30 | -23 | 35 | 0 | 13.8 | 6 | 2 | 0 | 0 | 1 | 17:19 | 32:20 |
| 2023 | DET | 28 | 7 | 9 | 16 | -1 | 22 | 0 | 20.0 | 3 | 5 | 0 | 0 | 3 | 15:59 | 27:59 |
| 2024 | DET | 68 | 18 | 14 | 32 | -13 | 32 | 0 | 18.6 | 5 | 7 | 0 | 0 | 3 | 12:52 | 27:20 |
| 2025 | ANA | 44 | 8 | 8 | 16 | -6 | 20 | 0 | 12.3 | 0 | 0 | 0 | 0 | 0 | 16:12 | 44:33 |
| 2026 | STL | 15 | 1 | 3 | 4 | -3 | 12 | 0 | 5.9 | 0 | 0 | 0 | 0 | 0 | 12:35 | 47:13 |
| Career | 457 | 107 | 113 | 220 | -98 | 215 | 1 | 14.2 | 26 | 30 | 0 | 0 | 19 | 15:00 | 445:22 |
Stats via ESPN. NHL career statistics.
Tags
First Round PickPlayed for St. Louis Blues
Test Your Knowledge
Think you know Robby Fabbri? Play today's NHL puzzles.