Russell Westbrook
nbaPG — Denver Nuggets — #4
Player Info
Height
6'3"
Weight
200 lbs
Born
November 11, 1988 — Long Beach, California
College
UCLA
Draft
2008 — Round 1, Pick 4
Active
2008–Present
Career
Oklahoma City Thunder2008-2019
Houston Rockets2019-2020
Washington Wizards2020-2021
Los Angeles Lakers2021-2023
Los Angeles Clippers2023-2024
Denver Nuggets2024-present
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Oklahoma City Thunder | 82 | 64 | 32.5 | 5.3-13.4 | 39.8 | 0.4-1.6 | 27.1 | 4.3-5.2 | 81.5 | 2.2 | 2.7 | 4.9 | 5.3 | 0.2 | 1.3 | 2.3 | 3.3 | 15.3 |
| 2010 | Oklahoma City Thunder | 82 | 82 | 34.3 | 5.9-14.1 | 41.8 | 0.3-1.3 | 22.1 | 4.0-5.1 | 78.0 | 1.7 | 3.1 | 4.9 | 8.0 | 0.4 | 1.3 | 2.5 | 3.3 | 16.1 |
| 2011 | Oklahoma City Thunder | 82 | 82 | 34.7 | 7.5-17.0 | 44.2 | 0.4-1.3 | 33.0 | 6.5-7.7 | 84.2 | 1.5 | 3.1 | 4.6 | 8.2 | 0.4 | 1.9 | 2.5 | 3.9 | 21.9 |
| 2012 | Oklahoma City Thunder | 66 | 66 | 35.3 | 8.8-19.2 | 45.7 | 0.9-3.0 | 31.6 | 5.2-6.3 | 82.3 | 1.5 | 3.1 | 4.6 | 5.5 | 0.3 | 1.7 | 2.2 | 3.6 | 23.6 |
| 2013 | Oklahoma City Thunder | 82 | 82 | 34.9 | 8.2-18.7 | 43.8 | 1.2-3.7 | 32.3 | 5.6-7.0 | 80.0 | 1.4 | 3.9 | 5.2 | 7.4 | 0.3 | 1.8 | 2.3 | 3.3 | 23.2 |
| 2014 | Oklahoma City Thunder | 46 | 46 | 30.7 | 7.5-17.2 | 43.7 | 1.5-4.7 | 31.8 | 5.3-6.4 | 82.6 | 1.2 | 4.5 | 5.7 | 6.9 | 0.2 | 1.9 | 2.3 | 3.8 | 21.8 |
| 2015 | Oklahoma City Thunder | 67 | 67 | 34.4 | 9.4-22.0 | 42.6 | 1.3-4.3 | 29.9 | 8.1-9.8 | 83.5 | 1.9 | 5.4 | 7.3 | 8.6 | 0.2 | 2.1 | 2.7 | 4.4 | 28.1 |
| 2016 | Oklahoma City Thunder | 80 | 80 | 34.4 | 8.2-18.1 | 45.4 | 1.3-4.3 | 29.6 | 5.8-7.2 | 81.2 | 1.8 | 6.0 | 7.8 | 10.4 | 0.3 | 2.0 | 2.5 | 4.3 | 23.5 |
| 2017 | Oklahoma City Thunder | 81 | 81 | 34.6 | 10.2-24.0 | 42.5 | 2.5-7.2 | 34.3 | 8.8-10.4 | 84.5 | 1.7 | 9.0 | 10.7 | 10.4 | 0.4 | 1.6 | 2.3 | 5.4 | 31.6 |
| 2018 | Oklahoma City Thunder | 80 | 80 | 36.4 | 9.5-21.1 | 44.9 | 1.2-4.1 | 29.8 | 5.2-7.1 | 73.7 | 1.9 | 8.2 | 10.1 | 10.3 | 0.3 | 1.8 | 2.5 | 4.8 | 25.4 |
| 2019 | Oklahoma City Thunder | 73 | 73 | 36.0 | 8.6-20.2 | 42.8 | 1.6-5.6 | 29.0 | 4.1-6.2 | 65.6 | 1.5 | 9.6 | 11.1 | 10.7 | 0.5 | 1.9 | 3.4 | 4.5 | 22.9 |
| 2020 | Houston Rockets | 57 | 57 | 35.9 | 10.6-22.5 | 47.2 | 1.0-3.7 | 25.8 | 5.1-6.7 | 76.3 | 1.8 | 6.2 | 7.9 | 7.0 | 0.4 | 1.6 | 3.5 | 4.5 | 27.2 |
| 2021 | Washington Wizards | 65 | 65 | 36.4 | 8.4-19.0 | 43.9 | 1.3-4.2 | 31.5 | 4.2-6.4 | 65.6 | 1.7 | 9.9 | 11.5 | 11.7 | 0.4 | 1.4 | 2.9 | 4.8 | 22.2 |
| 2022 | Los Angeles Lakers | 78 | 78 | 34.3 | 7.0-15.8 | 44.4 | 1.0-3.4 | 29.8 | 3.4-5.1 | 66.7 | 1.4 | 6.0 | 7.4 | 7.1 | 0.3 | 1.0 | 3.0 | 3.8 | 18.5 |
| 2023 | Los Angeles Lakers | 52 | 3 | 28.7 | 5.8-14.0 | 41.7 | 1.2-4.1 | 29.6 | 3.0-4.6 | 65.5 | 1.1 | 5.0 | 6.2 | 7.5 | 0.4 | 1.0 | 2.3 | 3.5 | 15.9 |
| 2023 | La Clippers | 21 | 21 | 30.2 | 6.1-12.5 | 48.9 | 1.2-3.5 | 35.6 | 2.4-3.6 | 65.8 | 1.4 | 3.4 | 4.9 | 7.6 | 0.5 | 1.1 | 2.0 | 3.4 | 15.8 |
| 2023 | 2022 23 totals | 73 | 24 | 29.1 | 5.9-13.6 | 43.6 | 1.2-3.9 | 31.1 | 2.8-4.3 | 65.6 | 1.2 | 4.6 | 5.8 | 7.5 | 0.5 | 1.0 | 2.2 | 3.5 | 15.9 |
| 2024 | La Clippers | 68 | 11 | 22.5 | 4.4-9.8 | 45.4 | 0.6-2.3 | 27.3 | 1.6-2.4 | 68.8 | 1.4 | 3.7 | 5.0 | 4.5 | 0.3 | 1.1 | 1.8 | 2.1 | 11.1 |
| 2025 | Denver Nuggets | 75 | 36 | 27.9 | 5.0-11.1 | 44.9 | 1.3-3.9 | 32.3 | 2.1-3.1 | 66.1 | 1.4 | 3.6 | 4.9 | 6.1 | 0.5 | 1.4 | 2.5 | 3.2 | 13.3 |
| 2026 | Sacramento Kings | 52 | 46 | 29.3 | 5.7-13.1 | 43.0 | 2.1-6.0 | 34.5 | 1.9-2.8 | 69.7 | 1.4 | 4.3 | 5.7 | 6.6 | 0.2 | 1.3 | 2.5 | 3.4 | 15.3 |
| Career | 1289 | 1120 | 33.1 | 7.5-17.2 | 43.8 | 1.1-3.7 | 30.8 | 4.7-6.1 | 77.1 | 1.6 | 5.4 | 7.0 | 8.0 | 0.3 | 1.6 | 2.5 | 3.9 | 20.9 |
Stats via ESPN. NBA career statistics.
Awards & Honors
MVP (2017)Scoring Champion (2015)Scoring Champion (2017)Assists Leader (2018)Assists Leader (2019)Assists Leader (2021)
9x All-Star9x All-NBA
Career Milestones
- 25+ PPG Season
- 20+ PPG Career
- Triple-Double
Tags
Played for Oklahoma City ThunderPlayed for Houston RocketsPlayed for Washington WizardsPlayed for Los Angeles LakersPlayed for Los Angeles ClippersPlayed for Denver NuggetsAll-StarAll-NBAMVPScoring ChampionAssists LeaderTriple-DoubleFirst Round PickTop 5 PickLottery PickActive PlayerNorthwestBorn in CaliforniaPlayed for UCLAPlayed 15+ Seasons
Test Your Knowledge
Think you know Russell Westbrook? Play today's NBA puzzles.