Background
Career
College
USC
Draft
2018 Rd 1, #3
Active
2018–2025
NFL · Career
Career Statistics
| Season | Team | G | GS | QBREC | CMP | ATT | CMP% | YDS | TD | TD% | INT | INT% | 1D | SUCC% | LNG | Y/A | AY/A | Y/C | Y/G | RATE | QBR | SK | YDS | SK% | NY/A | ANY/A | 4QC | GWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | New York Jets | 13 | 13 | 4-9-0 | 239 | 414 | 57.7 | 2865 | 17 | 4.1 | 15 | 3.6 | 130 | 43.2 | 76 | 6.9 | 6.11 | 12.0 | 220.4 | 77.6 | 45.9 | 30 | 204 | 6.76 | 5.99 | 5.24 | 1 | 1 |
| 2019 | New York Jets | 13 | 13 | 7-6-0 | 273 | 441 | 61.9 | 3024 | 19 | 4.3 | 13 | 2.9 | 147 | 43.7 | 92 | 6.9 | 6.39 | 11.1 | 232.6 | 84.3 | 45.6 | 33 | 212 | 6.96 | 5.93 | 5.50 | 2 | 3 |
| 2020 | New York Jets | 12 | 12 | 2-10-0 | 217 | 364 | 59.6 | 2208 | 9 | 2.5 | 11 | 3.0 | 109 | 38.3 | 69 | 6.1 | 5.20 | 10.2 | 184.0 | 72.7 | 32.9 | 35 | 234 | 8.77 | 4.95 | 4.16 | 0 | 0 |
| 2021 | Carolina Panthers | 12 | 11 | 4-7-0 | 243 | 406 | 59.9 | 2527 | 9 | 2.2 | 13 | 3.2 | 123 | 41.0 | 63 | 6.2 | 5.23 | 10.4 | 210.6 | 71.9 | 38.8 | 35 | 204 | 7.94 | 5.27 | 4.35 | 0 | 0 |
| 2022 | Carolina Panthers | 6 | 6 | 4-2-0 | 82 | 140 | 58.6 | 1143 | 7 | 5.0 | 3 | 2.1 | 57 | 44.0 | 52 | 8.2 | 8.20 | 13.9 | 190.5 | 92.6 | 51.4 | 10 | 78 | 6.67 | 7.10 | 7.13 | 0 | 1 |
| 2023 | San Francisco 49ers | 10 | 1 | 0-1-0 | 28 | 46 | 60.9 | 297 | 2 | 4.3 | 1 | 2.2 | 15 | 46.2 | 48 | 6.5 | 6.35 | 10.6 | 29.7 | 85.1 | 50.1 | 6 | 40 | 11.54 | 4.94 | 4.85 | 0 | 0 |
| 2024 | Minnesota Vikings | 17 | 17 | 14-3-0 | 361 | 545 | 66.2 | 4319 | 35 | 6.4 | 12 | 2.2 | 218 | 47.7 | 97 | 7.9 | 8.22 | 12.0 | 254.1 | 102.5 | 57.3 | 48 | 335 | 8.09 | 6.72 | 6.99 | 3 | 5 |
| 2025 | Seattle Seahawks | 17 | 17 | 14-3-0 | 323 | 477 | 67.7 | 4048 | 25 | 5.2 | 14 | 2.9 | 178 | 50.0 | 67 | 8.5 | 8.21 | 12.5 | 238.1 | 99.1 | 55.6 | 27 | 186 | 5.36 | 7.66 | 7.40 | 2 | 4 |
| Career | 100 | 90 | 49-41-0 | 1766 | 2833 | 62.3 | 20431 | 123 | 4.3 | 82 | 2.9 | 977 | 44.4 | 97 | 7.2 | 6.78 | 11.6 | 204.3 | 86.5 | 224 | 1493 | 7.33 | 6.19 | 5.79 | 8 | 14 |
Stats via ESPN · NFL career statistics · Through 2025
2025 Season · Fantasy
Fantasy Stats
PPR Points
QB13
249.4Half PPR
QB13
249.4Standard
QB13
249.4Games
17
4,048 Pass Yds · 25 Pass TD · 14 INT · 95 Rush Yds · undefined Rush TD
Honors
Awards & Honors
Pro Bowl
2x Pro Bowl
Career
Career Milestones
- 3000+ Passing Yards (2019)
- 4000+ Passing Yards (2024)
- 30+ Passing TDs (2024)
- 4000+ Passing Yards (2025)
Profile
Tags
100+ Career Passing TDs30+ Passing TDs Season3000+ Passing Yards Season4000+ Passing Yards SeasonActive PlayerBorn in CaliforniaFirst Round PickInternational PlayerNFC WestPlayed College at USCPlayed for Carolina PanthersPlayed for Minnesota VikingsPlayed for New York JetsPlayed for San Francisco 49ersPlayed for Seattle SeahawksPro BowlQuarterbackTop 10 PickTop 5 Pick
Daily
Test Your Knowledge
Think you know Sam Darnold? Play today's NFL puzzles.
Related