
Sidney Crosby
nhlC·Pittsburgh Penguins·#87
5'11" · 200 lbs · Born August 6, 1987 — Cole Harbour, NS, CAN
Career
Draft
2005 Rd 1, #1
Active
2015–Present
Pittsburgh Penguins2015-2024
Career Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | PIT | 81 | 39 | 63 | 102 | -1 | 110 | 2 | 14.0 | 16 | 31 | 0 | 2 | 5 | 20:07 | 15:58 |
| 2007 | PIT | 79 | 36 | 84 | 120 | 10 | 60 | 5 | 14.4 | 13 | 48 | 0 | 0 | 4 | 20:45 | 13:39 |
| 2008 | PIT | 53 | 24 | 48 | 72 | 18 | 39 | 2 | 13.9 | 6 | 21 | 0 | 1 | 4 | 20:50 | 15:20 |
| 2009 | PIT | 77 | 33 | 70 | 103 | 3 | 76 | 3 | 13.9 | 7 | 33 | 0 | 1 | 3 | 21:56 | 16:24 |
| 2010 | PIT | 81 | 51 | 58 | 109 | 15 | 71 | 8 | 17.1 | 13 | 21 | 2 | 1 | 6 | 21:57 | 16:18 |
| 2011 | PIT | 41 | 32 | 34 | 66 | 20 | 31 | 1 | 19.9 | 10 | 9 | 1 | 0 | 3 | 21:55 | 13:36 |
| 2012 | PIT | 22 | 8 | 29 | 37 | 15 | 14 | 0 | 10.7 | 2 | 9 | 0 | 0 | 3 | 18:28 | 10:59 |
| 2013 | PIT | 36 | 15 | 41 | 56 | 26 | 16 | 2 | 12.1 | 3 | 14 | 0 | 0 | 1 | 21:06 | 13:34 |
| 2014 | PIT | 80 | 36 | 68 | 104 | 18 | 46 | 3 | 13.9 | 11 | 27 | 0 | 0 | 5 | 21:58 | 16:54 |
| 2015 | PIT | 77 | 28 | 56 | 84 | 5 | 47 | 5 | 11.8 | 10 | 21 | 0 | 0 | 3 | 19:58 | 18:18 |
| 2016 | PIT | 80 | 36 | 49 | 85 | 19 | 42 | 2 | 14.5 | 10 | 14 | 0 | 0 | 9 | 20:28 | 19:15 |
| 2017 | PIT | 75 | 44 | 45 | 89 | 17 | 24 | 3 | 17.3 | 14 | 11 | 0 | 0 | 5 | 19:52 | 16:45 |
| 2018 | PIT | 82 | 29 | 60 | 89 | 0 | 46 | 2 | 11.7 | 9 | 29 | 0 | 0 | 6 | 20:41 | 19:03 |
| 2019 | PIT | 79 | 35 | 65 | 100 | 18 | 36 | 1 | 15.9 | 12 | 17 | 0 | 2 | 3 | 20:59 | 16:35 |
| 2020 | PIT | 41 | 16 | 31 | 47 | -8 | 15 | 0 | 14.7 | 4 | 13 | 0 | 0 | 4 | 20:15 | 17:40 |
| 2021 | PIT | 55 | 24 | 38 | 62 | 8 | 26 | 1 | 15.1 | 5 | 17 | 1 | 0 | 5 | 20:23 | 18:05 |
| 2022 | PIT | 69 | 31 | 53 | 84 | 19 | 32 | 1 | 14.9 | 8 | 22 | 0 | 0 | 9 | 19:58 | 16:24 |
| 2023 | PIT | 82 | 33 | 60 | 93 | 8 | 52 | 1 | 12.9 | 9 | 18 | 0 | 0 | 9 | 20:08 | 17:45 |
| 2024 | PIT | 82 | 42 | 52 | 94 | 7 | 40 | 3 | 15.1 | 10 | 13 | 0 | 0 | 3 | 20:05 | 17:31 |
| 2025 | PIT | 80 | 33 | 58 | 91 | -20 | 31 | 1 | 14.5 | 12 | 15 | 0 | 0 | 10 | 20:22 | 17:54 |
| 2026 | PIT | 56 | 27 | 32 | 59 | 1 | 38 | 1 | 20.5 | 10 | 10 | 0 | 0 | 4 | 19:35 | 18:35 |
| Career | 1408 | 652 | 1094 | 1746 | 198 | 892 | 47 | 14.7 | 194 | 413 | 4 | 7 | 104 | 20:37 | 346:43 |
Stats via ESPN. NHL career statistics.
Awards & Honors
2x Maurice Richard Trophy (undefined, undefined)2x Conn Smythe Trophy (undefined, undefined)3x Ted Lindsay Award (undefined, undefined, undefined)2x Art Ross Trophy (undefined, undefined)2x Hart Memorial Trophy (undefined, undefined)Mark Messier NHL Leadership Award (undefined)
Tags
Art Ross TrophyConn Smythe TrophyFirst Round PickMVPPlayed for Pittsburgh PenguinsTop 10 Pick
Test Your Knowledge
Think you know Sidney Crosby? Play today's NHL puzzles.