Background
Career
College
Notre Dame; University of South Florida
Draft
Undrafted
Active
2024–2025
NFL · Career
Career Statistics
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IND | 1 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 3 |
| 2024 | NYJ | 1 | 2-2 | 100.0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 45 | 0 | 0 | 6 |
| 2024 | KC | 2 | 3-3 | 100.0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 41 | 6 | 6 | 15 |
| 2024 | — | 4 | 5-5 | 100.0 | 0-0 | 2-2 | 1-1 | 2-2 | 0-0 | 45 | 9 | 9 | 24 |
| 2025 | IND | 5 | 13-14 | 92.9 | 0-0 | 5-5 | 5-5 | 2-2 | 1-2 | 52 | 14 | 14 | 53 |
| 2026 | IND | 11 | 24-28 | 85.7 | 0-0 | 3-3 | 4-4 | 8-9 | 9-12 | 59 | 19 | 20 | 91 |
| Career | 13 | 42-47 | 89.4 | 0-0 | 10-10 | 10-10 | 12-13 | 10-14 | 59 | 42 | 43 | 168 |
Stats via ESPN · NFL career statistics · Through 2026
Profile
Tags
Played for Kansas City ChiefsPlayed for Indianapolis ColtsUndraftedAFC SouthPlayed College at Notre Dame; University of South FloridaBorn in USAKicker
Daily
Test Your Knowledge
Think you know Spencer Shrader? Play today's NFL puzzles.
Related