Career
College
Oklahoma
Draft
2016 Rd 2, #40
Active
2016–2025
New York Giants2016-2023
Tampa Bay Buccaneers2024-2025
Career Statistics
| Season | Team | G | GS | TGT | REC | YDS | Y/R | TD | 1D | SUCC% | LNG | R/G | Y/G | CTCH% | Y/TGT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | New York Giants | 16 | 16 | 105 | 65 | 683 | 10.5 | 8 | 42 | 49.5 | 32 | 4.1 | 42.7 | 61.9 | 6.5 |
| 2017 | New York Giants | 11 | 10 | 84 | 59 | 731 | 12.4 | 2 | 36 | 57.1 | 77 | 5.4 | 66.5 | 70.2 | 8.7 |
| 2018 | New York Giants | 16 | 16 | 107 | 66 | 872 | 13.2 | 4 | 47 | 51.4 | 58 | 4.1 | 54.5 | 61.7 | 8.1 |
| 2019 | New York Giants | 10 | 10 | 83 | 57 | 576 | 10.1 | 3 | 29 | 59.0 | 36 | 5.7 | 57.6 | 68.7 | 6.9 |
| 2020 | New York Giants | 12 | 12 | 90 | 66 | 656 | 9.9 | 3 | 37 | 60.0 | 29 | 5.5 | 54.7 | 73.3 | 7.3 |
| 2021 | New York Giants | 7 | 6 | 53 | 36 | 366 | 10.2 | 1 | 19 | 47.2 | 37 | 5.1 | 52.3 | 67.9 | 6.9 |
| 2022 | New York Giants | 3 | 2 | 24 | 13 | 154 | 11.8 | 1 | 4 | 29.2 | 65 | 4.3 | 51.3 | 54.2 | 6.4 |
| 2023 | New York Giants | 15 | 2 | 22 | 10 | 57 | 5.7 | 1 | 4 | 22.7 | 13 | 0.7 | 3.8 | 45.5 | 2.6 |
| 2024 | Tampa Bay Buccaneers | 14 | 5 | 51 | 32 | 334 | 10.4 | 1 | 16 | 49.0 | 30 | 2.3 | 23.9 | 62.7 | 6.5 |
| 2025 | Tampa Bay Buccaneers | 13 | 2 | 53 | 39 | 371 | 9.5 | 1 | 18 | 45.3 | 36 | 3.0 | 28.5 | 73.6 | 7.0 |
| Career | 117 | 81 | 672 | 443 | 4800 | 10.8 | 25 | 252 | 51.2 | 77 | 3.8 | 41.0 | 65.9 | 7.1 |
Stats via ESPN. NFL career statistics.
Tags
Played for New York GiantsPlayed for Tampa Bay BuccaneersSecond Round PickNFC SouthPlayed 10+ SeasonsPlayed College at OklahomaActive PlayerWide Receiver
Test Your Knowledge
Think you know Sterling Shepard? Play today's NFL puzzles.