
Career
College
Carson-Newman
Draft
2007 Rd 5, #166
Active
2010–2021
Florida Marlins2010-2011
Miami Marlins2012-2015
Seattle Mariners2016-2017
Tampa Bay Rays2017
Chicago Cubs2018-2019
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | FLA | 3 | 0 | 0 | 0 | .000 | 0.2 | 0.00 | 0.46 | 4.1 | 3 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011 | FLA | 45 | 0 | 2 | 1 | .667 | 1.2 | 2.63 | 1.17 | 54.2 | 55 | 19 | 2.9 | 45 | 18 | 16 | 3 | 2 | 0 |
| 2012 | MIA | 68 | 0 | 5 | 2 | .714 | 0.9 | 2.69 | 1.30 | 63.2 | 68 | 29 | 2.3 | 54 | 26 | 19 | 15 | 13 | 4 |
| 2013 | MIA | 69 | 0 | 4 | 6 | .400 | 2.1 | 2.33 | 1.08 | 69.2 | 74 | 22 | 3.4 | 53 | 19 | 18 | 34 | 1 | 2 |
| 2014 | MIA | 67 | 0 | 4 | 5 | .444 | 0.9 | 3.17 | 1.21 | 65.1 | 84 | 21 | 4.0 | 58 | 26 | 23 | 39 | 0 | 4 |
| 2015 | MIA | 32 | 0 | 2 | 6 | .250 | -0.6 | 4.50 | 1.59 | 32.0 | 28 | 14 | 2.0 | 37 | 19 | 16 | 3 | 3 | 4 |
| 2015 | STL | 27 | 0 | 0 | 0 | .000 | 0.4 | 2.31 | 1.33 | 23.1 | 20 | 13 | 1.5 | 18 | 7 | 6 | 1 | 3 | 1 |
| 2015 | — | 59 | 0 | 2 | 6 | .250 | -0.2 | 3.58 | 1.48 | 55.1 | 48 | 27 | 1.8 | 55 | 26 | 22 | 4 | 6 | 5 |
| 2016 | SEA | 62 | 0 | 4 | 6 | .400 | 1.6 | 2.81 | 1.02 | 64.0 | 76 | 21 | 3.6 | 44 | 21 | 20 | 25 | 9 | 7 |
| 2017 | SEA | 23 | 0 | 1 | 1 | .500 | 0.4 | 3.15 | 1.00 | 20.0 | 15 | 7 | 2.1 | 13 | 7 | 7 | 1 | 6 | 3 |
| 2017 | TB | 26 | 0 | 2 | 1 | .667 | 1.1 | 1.09 | 0.81 | 24.2 | 26 | 7 | 3.7 | 13 | 3 | 3 | 0 | 9 | 0 |
| 2017 | — | 49 | 0 | 3 | 2 | .600 | 1.5 | 2.01 | 0.90 | 44.2 | 41 | 14 | 2.9 | 26 | 10 | 10 | 1 | 15 | 3 |
| 2018 | CHC | 80 | 0 | 4 | 3 | .571 | 2.3 | 2.18 | 1.04 | 70.1 | 78 | 28 | 2.8 | 45 | 19 | 17 | 4 | 25 | 3 |
| 2019 | CHC | 70 | 0 | 4 | 6 | .400 | 1.8 | 2.95 | 1.20 | 64.0 | 57 | 29 | 2.0 | 48 | 22 | 21 | 7 | 11 | 4 |
| 2020 | CHW | 22 | 0 | 0 | 0 | .000 | -0.2 | 5.40 | 1.50 | 20.0 | 21 | 9 | 2.3 | 21 | 12 | 12 | 0 | 0 | 2 |
| 2021 | LAA | 74 | 0 | 0 | 2 | .000 | 1.2 | 3.42 | 1.49 | 68.1 | 64 | 41 | 1.6 | 61 | 32 | 26 | 0 | 21 | 5 |
| 2022 | WSH | 69 | 0 | 1 | 4 | .200 | 0.3 | 4.21 | 1.22 | 66.1 | 74 | 27 | 2.7 | 54 | 33 | 31 | 1 | 6 | 2 |
| Career | 737 | 0 | 33 | 43 | .434 | -- | 2.98 | 1.20 | 710.2 | 743 | 288 | 2.6 | 565 | 264 | 235 | 133 | 109 | 41 |
Stats via ESPN. MLB career statistics.
Tags
Born in MassachusettsPlayed for Chicago CubsPlayed for Chicago White SoxPlayed for Florida MarlinsPlayed for Los Angeles AngelsPlayed for Miami MarlinsPlayed for Seattle MarinersPlayed for St. Louis CardinalsPlayed for Tampa Bay Rays
Test Your Knowledge
Think you know Steve Cishek? Play today's MLB puzzles.