Tank Bigsby
nflRB·Philadelphia Eagles·#37
5'11" · 215 lbs · Born August 30, 2002 — Waynesburg, Georgia
Career
College
Auburn
Draft
2023 Rd 3, #88
Active
2023–2025
Jacksonville Jaguars2023-2024
Career Statistics
| Season | Team | G | GS | ATT | YDS | TD | 1D | SUCC% | LNG | Y/A | Y/G | A/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Jacksonville Jaguars | 17 | 0 | 50 | 132 | 2 | 12 | 42.0 | 12 | 2.6 | 7.8 | 2.9 |
| 2024 | Jacksonville Jaguars | 16 | 1 | 168 | 766 | 7 | 39 | 49.4 | 65 | 4.6 | 47.9 | 10.5 |
| 2025 | 2TM | 17 | 1 | 63 | 356 | 2 | 18 | 54.0 | 29 | 5.7 | 20.9 | 3.7 |
| 2025 | Jacksonville Jaguars | 1 | 0 | 5 | 12 | 0 | 1 | 20.0 | 4 | 2.4 | 12.0 | 5.0 |
| 2025 | Philadelphia Eagles | 16 | 1 | 58 | 344 | 2 | 17 | 56.9 | 29 | 5.9 | 21.5 | 3.6 |
| Career | 50 | 2 | 281 | 1254 | 11 | 69 | 49.1 | 65 | 4.5 | 25.1 | 5.6 |
Stats via ESPN. NFL career statistics.
2025 Fantasy Stats
PPR Points
53.8
RB68
Half PPR
52.3
RB63
Standard
50.8
RB60
Games
17
356 Rush Yds2 Rush TD3 Rec32 Rec Yds Rec TD
Tags
Played for Jacksonville JaguarsPlayed for Philadelphia EaglesThird Round PickNFC EastPlayed College at AuburnBorn in GeorgiaActive PlayerRunning Back
Test Your Knowledge
Think you know Tank Bigsby? Play today's NFL puzzles.