
Tank Bigsby
nflRB — Philadelphia Eagles — #37
Player Info
Height
5'11"
Weight
215 lbs
Born
August 29, 2002 — Waynesburg, Georgia
College
Auburn
Draft
2023 — Round 3, Pick 88
Active
2023–2026
Career
Jacksonville Jaguars2023-2025*
Philadelphia Eagles2025*-2026
Career Statistics
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Jacksonville Jaguars | 17 | 50 | 132 | 2.6 | 2 | 12 | 12 | 1 | 1 |
| 2024 | Jacksonville Jaguars | 16 | 168 | 766 | 4.6 | 7 | 65 | 39 | 3 | 1 |
| 2025 | Jacksonville Jaguars | 1 | 5 | 12 | 2.4 | 0 | 4 | 1 | 0 | 0 |
| 2025 | Philadelphia Eagles | 16 | 58 | 344 | 5.9 | 2 | 29 | 17 | 0 | 0 |
| 2025 | 2025 TOTALS | 17 | 63 | 356 | 5.7 | 2 | 29 | 18 | 0 | 0 |
| Career | 50 | 281 | 1,254 | 4.5 | 11 | 65 | 69 | 4 | 2 |
Stats via ESPN. NFL career statistics.
2025 Fantasy Stats
PPR Points
53.8
RB68
Half PPR
52.3
RB63
Standard
50.8
RB60
Games
17
356 Rush Yds2 Rush TD3 Rec32 Rec Yds Rec TD
Tags
Born in GeorgiaPlayed for Jacksonville JaguarsPlayed for Philadelphia Eagles
Test Your Knowledge
Think you know Tank Bigsby? Play today's NFL puzzles.