Career
College
Louisville
Draft
2014 Rd 1, #32
Active
2014–2025
Minnesota Vikings2014-2017
New Orleans Saints2018-2019
Denver Broncos2021
Miami Dolphins2022
Detroit Lions2023-2024
Career Statistics
| Season | Team | G | GS | QBREC | CMP | ATT | CMP% | YDS | TD | TD% | INT | INT% | 1D | SUCC% | LNG | Y/A | AY/A | Y/C | Y/G | RATE | QBR | SK | YDS | SK% | NY/A | ANY/A | 4QC | GWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Minnesota Vikings | 13 | 12 | 6-6-0 | 259 | 402 | 64.4 | 2919 | 14 | 3.5 | 12 | 3.0 | 137 | 44.7 | 87 | 7.3 | 6.61 | 11.3 | 224.5 | 85.2 | 51.6 | 39 | 249 | 8.84 | 6.05 | 5.46 | 3 | 3 |
| 2015 | Minnesota Vikings | 16 | 16 | 11-5-0 | 292 | 447 | 65.3 | 3231 | 14 | 3.1 | 9 | 2.0 | 153 | 40.9 | 52 | 7.2 | 6.95 | 11.1 | 201.9 | 88.7 | 57.7 | 44 | 307 | 8.96 | 5.96 | 5.70 | 1 | 1 |
| 2017 | Minnesota Vikings | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 50.0 | 0 | 0.0 | -22.50 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0.00 | 0.00 | -22.50 | 0 | 0 | ||||
| 2018 | New Orleans Saints | 5 | 1 | 0-1-0 | 14 | 23 | 60.9 | 118 | 1 | 4.3 | 1 | 4.3 | 8 | 36.0 | 18 | 5.1 | 4.04 | 8.4 | 23.6 | 70.6 | 31.3 | 2 | 8 | 8.00 | 4.40 | 3.40 | 0 | 0 |
| 2019 | New Orleans Saints | 9 | 5 | 5-0-0 | 133 | 196 | 67.9 | 1384 | 9 | 4.6 | 2 | 1.0 | 67 | 47.1 | 45 | 7.1 | 7.52 | 10.4 | 153.8 | 99.1 | 50.9 | 12 | 89 | 5.77 | 6.23 | 6.66 | 1 | 2 |
| 2020 | Carolina Panthers | 15 | 15 | 4-11-0 | 340 | 492 | 69.1 | 3733 | 15 | 3.0 | 11 | 2.2 | 174 | 46.1 | 75 | 7.6 | 7.19 | 11.0 | 248.9 | 92.1 | 56.8 | 31 | 205 | 5.93 | 6.75 | 6.37 | 0 | 0 |
| 2021 | Denver Broncos | 14 | 14 | 7-7-0 | 285 | 426 | 66.9 | 3052 | 18 | 4.2 | 7 | 1.6 | 146 | 46.0 | 64 | 7.2 | 7.27 | 10.7 | 218.0 | 94.9 | 53.4 | 31 | 211 | 6.78 | 6.22 | 6.32 | 0 | 1 |
| 2022 | Miami Dolphins | 5 | 2 | 0-2-0 | 49 | 79 | 62.0 | 683 | 4 | 5.1 | 4 | 5.1 | 32 | 45.3 | 64 | 8.6 | 7.38 | 13.9 | 136.6 | 85.6 | 49.5 | 7 | 45 | 8.14 | 7.42 | 6.26 | 0 | 0 |
| 2023 | Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 2024 | Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 2025 | Tampa Bay Buccaneers | 4 | 0 | 8 | 15 | 53.3 | 62 | 0 | 0.0 | 0 | 0.0 | 2 | 17.6 | 32 | 4.1 | 4.13 | 7.8 | 15.5 | 63.7 | 6.8 | 2 | 21 | 11.76 | 2.41 | 2.41 | 0 | 0 | |
| Career | 83 | 65 | 33-32-0 | 1380 | 2082 | 66.3 | 15182 | 75 | 3.6 | 47 | 2.3 | 719 | 44.4 | 87 | 7.3 | 7.00 | 11.0 | 182.9 | 90.3 | 168 | 1135 | 7.47 | 6.24 | 5.97 | 5 | 7 |
Stats via ESPN. NFL career statistics.
Awards & Honors
Pro Bowl (2015)
1x Pro Bowl
Career Milestones
- 3000+ Passing Yards (2015)
- 3000+ Passing Yards (2020)
- 3000+ Passing Yards (2021)
Tags
Played for Minnesota VikingsPlayed for New Orleans SaintsPlayed for Carolina PanthersPlayed for Denver BroncosPlayed for Miami DolphinsPlayed for Detroit LionsPlayed for Tampa Bay BuccaneersFirst Round PickNFC SouthPlayed 10+ SeasonsPlayed College at LouisvillePro BowlActive PlayerQuarterback
Test Your Knowledge
Think you know Teddy Bridgewater? Play today's NFL puzzles.