
Career
College
SMU
Draft
2009 Rd 5, #164
Active
2009–2026
New Orleans Saints2009-2021
New York Jets2021*-2022
Atlanta Falcons2021*-2022
Miami Dolphins2022-2023
New York Jets2023-2025
San Francisco 49ers2025-2026
Career Statistics
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | NO | 16 | 58 | 43.6 | 60 | 2,528 | 4 | 6.90 | 18 | 31.03 | 25 | 358 | 14.3 | 36.0 |
| 2010 | NO | 16 | 57 | 45.9 | 64 | 2,618 | 6 | 10.53 | 21 | 36.84 | 26 | 310 | 11.9 | 38.4 |
| 2011 | NO | 16 | 46 | 48.3 | 64 | 2,224 | 4 | 8.70 | 13 | 28.26 | 19 | 118 | 6.2 | 44.0 |
| 2012 | NO | 16 | 74 | 50.1 | 70 | 3,707 | 6 | 8.11 | 20 | 27.03 | 31 | 391 | 12.6 | 43.2 |
| 2013 | NO | 16 | 61 | 46.9 | 61 | 2,859 | 5 | 8.20 | 25 | 40.98 | 24 | 180 | 7.5 | 42.3 |
| 2014 | NO | 16 | 58 | 46.4 | 63 | 2,690 | 5 | 8.62 | 19 | 32.76 | 24 | 99 | 4.1 | 42.9 |
| 2015 | NO | 14 | 56 | 45.6 | 58 | 2,551 | 4 | 7.14 | 20 | 35.71 | 24 | 194 | 8.1 | 40.7 |
| 2016 | NO | 16 | 57 | 48.3 | 66 | 2,751 | 5 | 8.77 | 22 | 38.60 | 29 | 237 | 8.2 | 42.4 |
| 2017 | NO | 16 | 60 | 47.0 | 68 | 2,822 | 2 | 3.33 | 26 | 43.33 | 24 | 249 | 10.4 | 42.2 |
| 2018 | NO | 16 | 43 | 46.4 | 60 | 1,996 | 4 | 9.30 | 15 | 34.88 | 12 | 60 | 5.0 | 43.2 |
| 2019 | NO | 16 | 60 | 46.2 | 64 | 2,770 | 1 | 1.67 | 29 | 48.33 | 24 | 166 | 6.9 | 43.1 |
| 2020 | NO | 16 | 62 | 43.1 | 58 | 2,674 | 2 | 3.23 | 23 | 37.10 | 20 | 46 | 2.3 | 41.7 |
| 2021 | NYJ | 7 | 23 | 48.2 | 59 | 1,108 | 0 | 0.00 | 7 | 30.43 | 10 | 119 | 11.9 | 43.0 |
| 2021 | ATL | 7 | 22 | 46.1 | 64 | 1,015 | 2 | 9.09 | 11 | 50.00 | 9 | 72 | 8.0 | 41.0 |
| 2021 | — | 14 | 45 | 47.2 | 64 | 2,123 | 2 | 4.44 | 18 | 40.00 | 19 | 191 | 10.1 | 42.0 |
| 2022 | MIA | 17 | 61 | 46.4 | 66 | 2,828 | 2 | 3.28 | 28 | 45.90 | 30 | 312 | 10.4 | 40.6 |
| 2023 | NYJ | 17 | 99 | 48.8 | 62 | 4,831 | 8 | 8.08 | 36 | 36.36 | 48 | 535 | 11.1 | 41.8 |
| 2024 | NYJ | 17 | 63 | 47.2 | 75 | 2,972 | 7 | 11.11 | 19 | 30.16 | 29 | 256 | 8.8 | 40.9 |
| 2025 | SF | 17 | 44 | 43.6 | 55 | 1,919 | 1 | 2.27 | 22 | 50.00 | 22 | 281 | 12.8 | 36.8 |
| Career | 272 | 1004 | 46.7 | 75 | 46,863 | 68 | 6.77 | 374 | 37.25 | 430 | 3,983 | 9.3 | 42.6 |
Stats via ESPN. NFL career statistics.
Tags
Played 15+ SeasonsPlayed for Atlanta FalconsPlayed for Miami DolphinsPlayed for New Orleans SaintsPlayed for New York JetsPlayed for San Francisco 49ers
Test Your Knowledge
Think you know Thomas Morstead? Play today's NFL puzzles.