
Background
Career
College
USC
Draft
2008 Rd 10, #301
Active
2011–2021
MLB · Career
Career Statistics
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | WSH | 5 | 5 | 1 | 0 | 1.000 | 0.3 | 3.81 | 1.23 | 26.0 | 15 | 4 | 3.8 | 28 | 11 | 11 | 0 | 0 | 0 |
| 2012 | OAK | 31 | 31 | 13 | 10 | .565 | 1.9 | 3.74 | 1.28 | 190.0 | 137 | 36 | 3.8 | 207 | 90 | 79 | 0 | 0 | 0 |
| 2013 | OAK | 28 | 26 | 12 | 9 | .571 | 0.6 | 4.14 | 1.27 | 156.1 | 126 | 39 | 3.2 | 160 | 83 | 72 | 0 | 0 | 0 |
| 2014 | OAK | 16 | 16 | 6 | 3 | .667 | 0.8 | 3.55 | 1.21 | 96.1 | 61 | 26 | 2.3 | 91 | 42 | 38 | 0 | 0 | 0 |
| 2014 | MIN | 6 | 5 | 0 | 1 | .000 | -0.7 | 7.06 | 2.22 | 21.2 | 14 | 11 | 1.3 | 37 | 21 | 17 | 0 | 0 | 0 |
| 2014 | — | 22 | 21 | 6 | 4 | .600 | 0.1 | 4.19 | 1.40 | 118.0 | 75 | 37 | 2.0 | 128 | 63 | 55 | 0 | 0 | 0 |
| 2015 | MIN | 24 | 23 | 9 | 5 | .643 | 1.4 | 3.92 | 1.27 | 128.2 | 91 | 36 | 2.5 | 128 | 64 | 56 | 1 | 0 | 0 |
| 2016 | MIN | 19 | 12 | 3 | 5 | .375 | -0.7 | 5.71 | 1.53 | 69.1 | 49 | 22 | 2.2 | 84 | 53 | 44 | 0 | 1 | 0 |
| 2017 | MIL | 6 | 3 | 1 | 0 | 1.000 | -0.2 | 6.43 | 1.48 | 21.0 | 16 | 2 | 8.0 | 29 | 15 | 15 | 1 | 0 | 0 |
| 2017 | NYM | 11 | 5 | 0 | 3 | .000 | -0.9 | 8.56 | 1.76 | 27.1 | 22 | 12 | 1.8 | 36 | 28 | 26 | 0 | 0 | 0 |
| 2017 | — | 17 | 8 | 1 | 3 | .250 | -1.1 | 7.63 | 1.63 | 48.1 | 38 | 14 | 2.7 | 65 | 43 | 41 | 1 | 0 | 0 |
| 2018 | WSH | 5 | 4 | 1 | 1 | .500 | 0.1 | 5.81 | 1.44 | 26.1 | 23 | 1 | 23.0 | 37 | 17 | 17 | 0 | 0 | 0 |
| 2019 | SEA | 23 | 6 | 4 | 10 | .286 | 1.3 | 4.76 | 1.12 | 111.2 | 94 | 23 | 4.1 | 102 | 61 | 59 | 0 | 0 | 0 |
| 2020 | BAL | 6 | 6 | 1 | 4 | .200 | 0.3 | 3.99 | 1.26 | 29.1 | 31 | 4 | 7.8 | 33 | 18 | 13 | 0 | 0 | 0 |
| 2020 | ATL | 3 | 3 | 0 | 0 | .000 | -0.7 | 14.90 | 2.48 | 9.2 | 9 | 2 | 4.5 | 22 | 16 | 16 | 0 | 0 | 0 |
| 2020 | — | 9 | 9 | 1 | 4 | .200 | -0.4 | 6.69 | 1.56 | 39.0 | 40 | 6 | 6.7 | 55 | 34 | 29 | 0 | 0 | 0 |
| 2021 | TOR | 6 | 1 | 1 | 0 | 1.000 | -0.2 | 6.43 | 1.64 | 14.0 | 17 | 3 | 5.7 | 20 | 10 | 10 | 1 | 0 | 0 |
| 2022 | SEA | 7 | 0 | 1 | 1 | .500 | -0.2 | 5.40 | 1.20 | 16.2 | 5 | 6 | 0.8 | 14 | 10 | 10 | 0 | 0 | 0 |
| 2023 | SEA | 2 | 2 | 0 | 1 | .000 | 0.2 | 2.00 | 1.44 | 9.0 | 3 | 6 | 0.5 | 7 | 3 | 2 | 0 | 0 | 0 |
| Career | 198 | 148 | 53 | 53 | .500 | -- | 4.58 | 1.33 | 953.1 | 713 | 233 | 3.1 | 1035 | 542 | 485 | 3 | 1 | 0 |
Stats via ESPN · MLB career statistics
Profile
Tags
Born in CaliforniaPlayed for Atlanta BravesPlayed for Baltimore OriolesPlayed for Milwaukee BrewersPlayed for Minnesota TwinsPlayed for New York MetsPlayed for Oakland AthleticsPlayed for Seattle MarinersPlayed for Toronto Blue JaysPlayed for Washington NationalsPlayed 10+ SeasonsHit .300+ SeasonBorn in CA
Daily
Test Your Knowledge
Think you know Tommy Milone? Play today's MLB puzzles.
Related