Trey Jemison III
nbaF — New York Knicks — #50
Player Info
Height
6'10"
Weight
270 lbs
Born
November 27, 1999 — Birmingham, AL, USA
College
UAB
Draft
Undrafted
Active
2024–Present
Career
New York Knicks2024-present
Career Statistics
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Washington Wizards | 2 | 0 | 0.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| 2024 | Memphis Grizzlies | 23 | 14 | 24.9 | 3.3-5.9 | 55.1 | 0.0-0.0 | 0.0 | 0.9-1.1 | 84.0 | 2.8 | 3.0 | 5.8 | 1.2 | 1.2 | 0.5 | 3.0 | 1.4 | 7.4 |
| 2024 | 2023 24 totals | 25 | 14 | 23.0 | 3.0-5.4 | 55.1 | 0.0-0.0 | 0.0 | 0.8-1.0 | 84.0 | 2.6 | 2.8 | 5.4 | 1.1 | 1.1 | 0.5 | 2.8 | 1.4 | 6.8 |
| 2025 | New Orleans Pelicans | 16 | 0 | 10.4 | 0.9-2.0 | 46.9 | 0.0-0.0 | 0.0 | 0.5-1.3 | 38.1 | 1.4 | 1.4 | 2.8 | 0.6 | 0.4 | 0.4 | 1.7 | 0.6 | 2.4 |
| 2025 | Los Angeles Lakers | 22 | 0 | 10.3 | 1.2-1.9 | 61.9 | 0.0-0.0 | 0.0 | 0.2-0.5 | 41.7 | 1.0 | 1.8 | 2.8 | 0.3 | 0.4 | 0.1 | 1.9 | 0.6 | 2.6 |
| 2025 | 2024 25 totals | 38 | 0 | 10.3 | 1.1-1.9 | 55.4 | 0.0-0.0 | 0.0 | 0.3-0.9 | 39.4 | 1.2 | 1.6 | 2.8 | 0.4 | 0.4 | 0.2 | 1.8 | 0.6 | 2.5 |
| 2026 | New York Knicks | 10 | 0 | 5.7 | 0.4-0.7 | 57.1 | 0.0-0.0 | 0.0 | 0.1-0.1 | 100.0 | 0.7 | 0.8 | 1.5 | 0.2 | 0.2 | 0.1 | 0.7 | 0.5 | 0.9 |
| Career | 73 | 14 | 14.0 | 1.6-3.0 | 55.3 | 0.0-0.0 | 0.0 | 0.5-0.8 | 59.3 | 1.6 | 1.9 | 3.5 | 0.6 | 0.6 | 0.3 | 2.0 | 0.9 | 3.8 |
Stats via ESPN. NBA career statistics.
Tags
FORWARDNYAtlanticPlayed for New York KnicksUAB
Test Your Knowledge
Think you know Trey Jemison III? Play today's NBA puzzles.